OSHA Violations in ALLIANCE, Ohio
Workplace safety inspection records for employers in ALLIANCE, OH.
Records current through Feb 25, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| ALLIANCE TUBULAR PRODUCTS, LLC | 5 | $119,850 |
| SUN AMERICA, LLC | 3 | $97,768 |
| SUN AMERICA CONVERTING LLC | 3 | $72,259 |
| MAC TRAILER MFG. INC. | 7 | $71,387 |
| MALCO PRODUCTS, INC. | 6 | $65,352 |
| JMG MAINTENANCE INC. | 1 | $48,800 |
| QUALITY STAMPING LLC | 1 | $47,083 |
| ROBERTSON HEATING SUPPLY CO., INC | 1 | $32,262 |
| SUN AMERICA PACKAGING GROUP | 1 | $30,000 |
| CUSTOM POLY BAG, INC. | 5 | $27,140 |
| WINKLE INDUSTRIES INCORPORATED | 3 | $26,220 |
| CHARDON RUBBER CO. | 3 | $20,800 |
| MORGAN ENGINEERING SYSTEMS INC. | 3 | $20,350 |
| SCHOTT FEED & SUPPLY INC | 3 | $19,460 |
| MARLBORO MANUFACTURING CO., INC. | 9 | $19,221 |
| VOLCANIC HEATER, INC. | 5 | $18,500 |
| SARE PLASTICS | 4 | $18,240 |
| STARK METAL SALES, INC. | 3 | $17,000 |
| ALLIANCE CASTINGS CO. INC. | 6 | $16,801 |
| MAC TRAILER SERVICE INC. | 2 | $14,700 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 54 | $16,382 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 54 | $116,275 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 37 | $1,999 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 36 | $11,996 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 32 | $6,570 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G02 | 29 | $9,880 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 28 | $6,645 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 25 | $4,061 |
| 1910.309 OSHA citation code: 19100309 A 025045 | 25 | $305 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 25 | $5,497 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348770272 | C. TUCKER COPE & ASSOCIATES INC. | $0 |
| #348664541 | HOOPES-EDWARDS CAPITAL LLC | $0 |
| #348609389 | ALLIANCE RECYCLING CENTER INC. | $2,979 |
| #348460940 | VANTIVE US HEALTHCARE LLC USA | $0 |
| #348310020 | TRAILSTAR INTERNATIONAL INC | $0 |
| #348003278 | MALCO PRODUCTS, INC. | $11,000 |
| #347935363 | PETRARCA LANDCARE INC | $0 |
| #347892416 | SUN AMERICA, LLC | $4,256 |
| #347886574 | PREMIER BANDAG #8 INC | $7,300 |
| #347863094 | PREMIER BANDAG #8 INC | $2,200 |
| Industry | Employers | Inspections |
|---|---|---|
| NAICS 000xxNAICS 000xx | 80 | 146 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 33 | 101 |
| Specialty Trade ContractorsNAICS 238xx | 80 | 91 |
| Machinery ManufacturingNAICS 333xx | 13 | 45 |
| Construction of BuildingsNAICS 236xx | 24 | 35 |
| Primary Metal ManufacturingNAICS 331xx | 7 | 32 |
| Chemical ManufacturingNAICS 325xx | 8 | 26 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 13 | 26 |
| Transportation Equipment ManufacturingNAICS 336xx | 8 | 24 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 7 | 22 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.