OSHA Violations in AUBURN, Washington
Workplace safety inspection records for employers in AUBURN, WA.
Records current through Mar 31, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| WA317978663 - SIERRA FRAMING LLC | 1 | $83,600 |
| WA317974933 - VALENTINE ROOFING LLC | 1 | $63,835 |
| WA317975379 - VALENTINE ROOFING LLC | 1 | $54,000 |
| THE BOEING CO DBA BOEING COMMERCIAL AIRPLANE GROUP | 18 | $40,185 |
| GREEN RIVER COMMUNITY COLLEGE | 11 | $37,660 |
| NORTHWEST BUILDERS INC | 4 | $36,910 |
| PIRELLI TRI-STATE | 1 | $35,110 |
| WA317955053 - KING SHEET METAL LLC | 1 | $33,600 |
| WA317947520 - DUCOLON BROS INC | 1 | $25,940 |
| MUCKLESHOOT CASINO | 5 | $24,842 |
| WA317986112 - EARTH FUNERAL GROUP INC | 1 | $24,480 |
| LIQUIDATION OUTLET | 2 | $23,960 |
| WA317985261 - PLY GEM INDUSTRIES INC | 1 | $20,400 |
| NORPLEX INC | 19 | $19,480 |
| WA317952482 - CALATLANTIC HOMES OF WASHINGTON INC | 1 | $19,400 |
| PUGET SOUND QUALITY CONSTRUCTI | 9 | $19,200 |
| WA317972342 - DONERITE ROOFING & REMODELING INC | 1 | $19,200 |
| WA317958518 - ABSOLUTE MARBLE & GRANITE LLC | 1 | $18,900 |
| WA317984287 - MOHAWK NORTHERN PLASTICS LLC | 1 | $18,700 |
| AERO CONTROLS | 3 | $18,525 |
| Standard | Citations | Penalties |
|---|---|---|
| 8001.4005 | 131 | $29,965 |
| 1552.4510 | 88 | $87,785 |
| 1552450501 | 86 | $3,250 |
| 0240006002 | 85 | $610 |
| 8001.7005 | 81 | $7,410 |
| 0240004002 | 76 | $1,860 |
| 1550011002 | 67 | $29,220 |
| 0620540901 | 62 | $3,000 |
| 0240004501 | 59 | $600 |
| 240.40 | 58 | $1,865 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348862616 | WA317990530 - TOTAL CLEANING SOLUTIONS INC | $0 |
| #348843335 | WA317990510 - SAFEWAY INC | $0 |
| #348843327 | WA317990349 - ALBERTSONS LLC | $0 |
| #348833468 | WA317990444 - GB AUCTIONS INC | $0 |
| #348808536 | WA317990263 - CIERA STAFFING LLC | $0 |
| #348798422 | WA317990184 - DIAMOND CONSTRUCTION WA LLC | $0 |
| #348798414 | WA317990197 - LABORWORKS INDUSTRIAL STAFFING SPECIALISTS I | $0 |
| #348773268 | WA317990048 - ZIVA ENTERPRISES INC GENERAL CONTRACTORS | $0 |
| #348769860 | WA317990022 - DHC CONSTRUCTION LLC | $0 |
| #348752148 | WA317989871 - KING COUNTY OFFICE OF FINANCE | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 362 | 397 |
| Construction of BuildingsNAICS 236xx | 179 | 223 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 82 | 108 |
| Administrative and Support ServicesNAICS 561xx | 84 | 92 |
| Repair and MaintenanceNAICS 811xx | 67 | 88 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 60 | 78 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 49 | 64 |
| Motor Vehicle and Parts DealersNAICS 441xx | 42 | 60 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 44 | 48 |
| Transportation Equipment ManufacturingNAICS 336xx | 41 | 46 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.