Workplace safety inspection records for employers in AURORA, CO.
Records current through Mar 13, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| PREMIER ROOFING L.L.C. | 3 | $149,058 |
| SKY CONSTRUCTION, INC. |
| 1 |
| $130,302 |
| DOLLAR TREE STORES, INC. | 1 | $115,000 |
| CORONADO EXCAVATION OF SEWER AND WATER REPAIRS LLC | 1 | $79,980 |
| FREEDOM FOREVER COLORADO, LLC | 2 | $69,000 |
| CARMELO CONSTRUCTION, LLC | 1 | $59,127 |
| OPTIMA BATTERIES, INC. | 6 | $57,725 |
| PREMIER ROOFING COMPANY LLC | 1 | $55,000 |
| SERTA SIMMONS BEDDING, LLC | 2 | $50,000 |
| RECONSTRUCTION EXPERTS, INC. | 2 | $50,000 |
| MANKO WINDOW SYSTEMS, INC. | 4 | $48,398 |
| TEAM ELECTRIC, INC. | 1 | $42,000 |
| ELECTRONIC SPACE SYSTEMS CORP. | 1 | $36,575 |
| SANDOVAL CONSTRUCTION | 1 | $36,410 |
| COLORADO ROOFING PRODUCTS, LLC | 3 | $36,000 |
| ERS CONSTRUCTORS PIPELINE DIVISION OF TIC | 2 | $35,000 |
| RENDON ROOFING | 2 | $33,440 |
| ACME DISTRIBUTION CENTERS, INC. | 2 | $31,921 |
| ASAP ROOFING LLC | 2 | $31,485 |
| HUGHES INFORMATION TECHNOLOGY CO. | 1 | $29,200 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 431 | $1,762,645 |
| 1926.1053 B01Ladders (Construction) | 121 | $237,417 |
| 1926.102 A01Eye and Face Protection (Construction) | 94 | $87,169 |
| 1926.100 AHead Protection (Construction) | 87 | $59,186 |
| 1910.1200 E01Hazard Communication | 84 | $47,342 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 82 | $3,665 |
| 1926.20 B02General Safety and Health Provisions | 78 | $261,839 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 74 | $3,510 |
| 1926.652 A01Excavations - Protection of Employees | 67 | $300,485 |
| 5A0001General Duty Clause, Section 5(a)(1) | 63 | $193,365 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348807751 | DENNY'S | $0 |
| #348797762 | BRADLEY PETROLEUM INC, 1090 HAVANA ST, AURORA, CO 80010 | $0 |
| #348799529 | MM WAREHOUSE LLC | $0 |
| #348790361 | WAGNER EQUIPMENT CO. | $0 |
| #348736448 | STONE CITY, LLC | $0 |
| #348677659 | ARC THRIFT STORES | $0 |
| #348621442 | STONE CITY, LLC | $0 |
| #348621541 | SWINERTON | $0 |
| #348610809 | HIGHCROSS HEALTHCARE, INC. | $0 |
| #348526138 | WINDIGO LOGISTICS, LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 681 | 789 |
| Construction of BuildingsNAICS 236xx | 199 | 300 |
| Repair and MaintenanceNAICS 811xx | 60 | 71 |
| Administrative and Support ServicesNAICS 561xx | 34 | 39 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 35 | 39 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 22 | 36 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 12 | 29 |
| Motor Vehicle and Parts DealersNAICS 441xx | 22 | 26 |
| Waste Management and Remediation ServicesNAICS 562xx | 22 | 25 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 12 | 23 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.