OSHA Violations in BANDON, Oregon
Workplace safety inspection records for employers in BANDON, OR.
Records current through Jan 15, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| BUILDING ENVELOPE SYSTEM TECHS LLC | 1 | $33,114 |
| DOUGLAS PACIFIC VENEER INC | 7 | $14,205 |
| OREGON OVERSEAS TIMBER CO INC | 18 | $10,935 |
| BANDON FOODS INC | 4 | $4,960 |
| KEMPER SPORTS MANAGEMENT INC | 9 | $4,265 |
| BANDON RURAL FIRE DISTRICT #8 | 1 | $3,766 |
| TWO DOORS CONSTRUCTION LLC | 1 | $3,037 |
| SERVISCAPE INC | 2 | $3,015 |
| CURRYDALE LLC | 1 | $2,942 |
| BANDON CONCRETE & DEVELOPMENT CO | 8 | $2,260 |
| UPPER VALLEY BUILDERS INC | 1 | $1,680 |
| MOORE MILL & LUMBER | 7 | $1,660 |
| CITY OF BANDON | 17 | $1,565 |
| JAMES D PERRY DBA PERRY WOOD PROD | 1 | $1,460 |
| SOUTHERN COOS HEALTH DISTRICT | 1 | $1,400 |
| ADVANCED WELDING TECHNOLOGY LLC | 2 | $1,400 |
| D & H LOGGING CO | 6 | $1,375 |
| SOUTHERN COOS HEALTH DISTRICT | 6 | $1,295 |
| SCOTT REID THORPE | 1 | $1,200 |
| HARRY G SPENCER & PATRICIA M SPENCER | 2 | $1,195 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 26 | $0 |
| OAR OSHA citation code: OAR 437-003-1501(1) | 26 | $30,309 |
| 701076502 OSHA citation code: 701076502 B B | 24 | $300 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | 19 | $0 |
| 703050302 OSHA citation code: 703050302 A | 19 | $430 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 16 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 16 | $2,775 |
| 7127002001 | 16 | $75 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 14 | $1,630 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 14 | $365 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348695255 | TWO DOORS CONSTRUCTION LLC | $3,037 |
| #348620923 | VIRK HOSPITALITY BANDON LLC | $0 |
| #348521071 | GOELZ BROS ROOFING INC | $1,177 |
| #348509977 | BANDON RURAL FIRE DISTRICT #8 | $3,766 |
| #348418963 | SCOTT REID THORPE | $1,200 |
| #348307323 | ANE CONSTRUCTION LLC | $1,177 |
| #348243023 | CURRYDALE LLC | $2,942 |
| #348190570 | CDR BANDON TRS LLC | $0 |
| #347922924 | BUILDING ENVELOPE SYSTEM TECHS LLC | $33,114 |
| #347908386 | LTM INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 61 | 102 |
| Specialty Trade ContractorsNAICS 238xx | 45 | 55 |
| Forestry and LoggingNAICS 113xx | 17 | 22 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 12 | 22 |
| Wood Product ManufacturingNAICS 321xx | 8 | 12 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 10 | 11 |
| Food Services and Drinking PlacesNAICS 722xx | 7 | 10 |
| Crop ProductionNAICS 111xx | 6 | 7 |
| HospitalsNAICS 622xx | 2 | 7 |
| Food and Beverage RetailersNAICS 445xx | 6 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.