OSHA Violations in BENZONIA, Michigan
Workplace safety inspection records for employers in BENZONIA, MI.
Records current through Apr 5, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| QUALITY ENVIRONMENTAL SERVICES, INC. | 2 | $3,680 |
| WATSON BENZIE LLC | 1 | $3,000 |
| BENZONIA DEPT OF PUBLIC WORKS | 3 | $2,700 |
| SHOP N SAVE | 1 | $1,725 |
| SMITTY'S TREE & SNOW REMOVAL | 3 | $1,600 |
| MITCHELL CORP BENZIE PLANT | 5 | $1,600 |
| SMITTY'S TREE SERVICE | 4 | $1,300 |
| RIETH RILEY CONSTRUCTION | 1 | $1,000 |
| CONTINENTAL INDUSTRIES LLC | 2 | $960 |
| BJ HOPWOOD CONSTRUCTION | 1 | $800 |
| JST INC DBA SHOP N SAVE FOOD CENTERS STORE #787 | 1 | $750 |
| BENZIE CTY CENTRAL SCHOOL CRYSTAL LAKE ELEM | 2 | $688 |
| MANISTEE BENZIE COMM MENTAL HEALTH | 2 | $500 |
| BOUMA CORP | 1 | $438 |
| FREE SPIRIT ENTERPRISES INC | 1 | $438 |
| CIR MASONRY INC | 1 | $301 |
| MILARCH INC | 1 | $300 |
| FENSCO INC | 1 | $250 |
| RUNYON CONSTRUCTION CO INC | 1 | $200 |
| FARMER JOHNS MARKET | 1 | $150 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 7 | $325 |
| 408417190136 | 6 | $263 |
| 4081331201 | 5 | $625 |
| 4084062503 | 4 | $150 |
| 4084.1123 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 3 | $0 |
| 4081072701 | 3 | $1,140 |
| 4084011401 | 3 | $100 |
| 4084112103 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H03 IV | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347394017 | SMITTY'S TREE & SNOW REMOVAL | $0 |
| #346908205 | WATSON BENZIE LLC | $3,000 |
| #346727753 | SMITTY'S TREE & SNOW REMOVAL | $1,600 |
| #346595085 | QUALITY ENVIRONMENTAL SERVICES, INC. | $180 |
| #346049018 | QUALITY ENVIRONMENTAL SERVICES, INC. | $3,500 |
| #345307813 | RS TECHNICAL SERVICES, INC. | $0 |
| #345307334 | FRANKLIN HOLWERDA COMPANY | $0 |
| #341946283 | JST INC DBA SHOP N SAVE FOOD CENTERS STORE #787 | $750 |
| #341105179 | AJ'S EXCAVATING, LLC | $0 |
| #340076991 | SMITTY'S TREE & SNOW REMOVAL INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 11 | 12 |
| Administrative and Support ServicesNAICS 561xx | 2 | 7 |
| Construction of BuildingsNAICS 236xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.