OSHA Violations in BERMUDA DUNES, California
Workplace safety inspection records for employers in BERMUDA DUNES, CA.
Records current through May 27, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| PACIFIC AQUASCAPE INC | 1 | $10,250 |
| IRBY CONSTRUCTION CO | 1 | $5,000 |
| ADDINGTON INC. | 1 | $3,935 |
| CLI LANDSCAPE AND GOLF COURSE CONSTRUCTION | 1 | $3,850 |
| DESERT CRANE SERVICE | 1 | $3,150 |
| JAMES E SIMON CONSTRUCTION | 1 | $2,750 |
| MWB CONSTRUCTION | 1 | $2,060 |
| PHOENIX POWER CONSTRUCTORS, INC. | 1 | $2,060 |
| URBAN HABITAT ENVIRONMENTAL LANDSCAPES | 1 | $1,540 |
| F C LANDSCAPE INC | 1 | $1,370 |
| S J BURKHARDT | 1 | $1,220 |
| DATELAND CONSTRUCTION CO., INC. | 1 | $1,200 |
| WALKER AUTOWORKS, INC | 1 | $1,170 |
| ARMSTRONG GROWERS | 1 | $1,125 |
| DELTA PIPELINE, INC | 1 | $1,125 |
| SCHUCK AND SONS CONSTRUCTION COMPANY | 2 | $1,075 |
| ARMSTRONG GARDEN CENTERS INC | 1 | $875 |
| VINTAGE ASSOCIATES INC DBA VINTAGE NURSERY | 1 | $750 |
| R & L CONSTRUCTION | 1 | $750 |
| COOK & SOLIS | 1 | $250 |
| Standard | Citations | Penalties |
|---|---|---|
| 1541.1 OSHA citation code: 15410001 A01 | 4 | $4,200 |
| 1509 Injury and Illness Prevention Program OSHA citation code: 1509 A | 4 | $1,710 |
| 4307 OSHA citation code: 4307 C | 3 | $2,060 |
| 1509 Injury and Illness Prevention Program OSHA citation code: 1509 C | 3 | $0 |
| 341 Permit Requirements OSHA citation code: 341 A01 | 3 | $1,185 |
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A | 2 | $285 |
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 B02 | 2 | $550 |
| 3395(I) | 2 | $1,535 |
| 1541 General Requirements OSHA citation code: 1541 K01 | 2 | $2,025 |
| 1670 Personal Fall Arrest Systems, Personal Fall Restraint Systems and Positioning Devices OSHA citation code: 1670 A | 2 | $750 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348310616 | ONTIVEROS GARDENING, INC | $0 |
| #347710451 | NG VALLEY TREE SERVICE | $0 |
| #346739626 | THE COOKIE PLUG | $0 |
| #343955316 | PALMER AUTOMOTIVE ELECTRIC, INC | $0 |
| #343891214 | DESERT SANDS UNIFIED SCHOOL DISTRICT | $0 |
| #343360533 | ARMSTRONG GROWERS | $1,125 |
| #342821477 | URBAN HABITAT ENVIRONMENTAL LANDSCAPES | $1,540 |
| #342802857 | ADDINGTON INC. | $3,935 |
| #342790052 | TEXTRON INC. | $0 |
| #317730687 | WALKER AUTOWORKS, INC | $1,170 |
| Industry | Employers | Inspections |
|---|---|---|
| Administrative and Support ServicesNAICS 561xx | 5 | 5 |
| Crop ProductionNAICS 111xx | 2 | 2 |
| Building Material and Garden Equipment and Supplies DealersNAICS 444xx | 2 | 2 |
| Repair and MaintenanceNAICS 811xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.