Workplace safety inspection records for employers in BLACKSBURG, VA.
Records current through Mar 10, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| WOLVERINE ADVANCED MATERIALS | 15 | $155,542 |
| TENNECO AUTOMOTIVE OPERATING COMPANY INC. | 1 | $113,590 |
| FEDERAL MOGUL CORP. | 26 | $78,625 |
| UNITED BUILDING ENVELOPE RESTORATION | 4 | $57,065 |
| GALICIA CONSTRUCTION CORPORATION | 5 | $37,110 |
| TREEHOUSE CONSTRUCTION LLC | 3 | $25,600 |
| WOLVERINE GASKET COMPANY | 7 | $25,195 |
| BYRD & GOFF | 8 | $24,625 |
| JEFF MULLINS ROOFING | 3 | $23,560 |
| NOLASCO & FRIENDS LLC | 2 | $23,072 |
| LEE KESLER CONSTRUCTION, INC. | 1 | $21,240 |
| JAMISON ELECTRICAL COMPANY, INC. | 3 | $19,697 |
| JAMES R VANNOY & SONS CONSTRUCTION COMPANY INC. | 1 | $18,976 |
| SEMCO SERVICES INC. | 4 | $18,929 |
| MOOG INC. | 3 | $18,778 |
| DCI SHIRES | 12 | $17,901 |
| DERRUMBES MASONRY, LLC | 2 | $15,141 |
| UNITED RENTALS, INC. (NORTH AMERICA) | 1 | $14,270 |
| D H BUILDING & INVESTMENTS INC. | 2 | $13,975 |
| SOUTHERN AIR INC. | 23 | $13,848 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.50 CMedical Services and First Aid (Construction) | 254 | $75,808 |
| 1926.404 F06Electrical - Wiring Design and Protection (Construction) | 81 | $15,649 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 74 | $163,612 |
| 1926.451 G01Scaffolding - General Requirements | 66 | $67,551 |
| 1926.100 AHead Protection (Construction) | 58 | $30,838 |
| 1926.451 F03Scaffolding - General Requirements | 56 | $27,645 |
| 1926.102 A01Eye and Face Protection (Construction) | 47 | $29,701 |
| 1926.701 BConcrete and Masonry Construction - General Requirements | 44 | $47,339 |
| 1926.405 B02Electrical - Wiring Methods (Construction) | 36 | $33,080 |
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 33 | $63,413 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348799420 | MOOG INC. | $0 |
| #348791518 | CRESTLINE HOTELS & RESORTS, LLC | $0 |
| #348778663 | VIRGINIA TECH - PHYSICS MACHINE SHOP | $0 |
| #348753336 | THE NATIONAL AMERICAN RED CROSS DBA AMERICAN RED CROSS NEW RIVER VALLEY DONATION CENTER | $0 |
| #348726209 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY DBA HAHN HALL SOUTH BUILDING | $0 |
| #348705872 | FEDERAL-MOGUL POWERTRAIN LLC | $0 |
| #348690488 | EASTCOAST PLUMBING MECHANICS INC. | $420 |
| #348690512 | CLYDE E. SMITH, INC. | $0 |
| #348690454 | UNITED FRAMING CONTRACTORS LLC | $0 |
| #348690439 | FUENTES FIRE PROTECTION LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 522 | 943 |
| Construction of BuildingsNAICS 236xx | 142 | 300 |
| Public AdministrationNAICS 921xx | 81 | 89 |
| Miscellaneous ManufacturingNAICS 339xx | 7 | 25 |
| Waste Management and Remediation ServicesNAICS 562xx | 17 | 22 |
| Administrative and Support ServicesNAICS 561xx | 20 | 22 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 13 | 19 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 11 | 14 |
| Educational ServicesNAICS 611xx | 13 | 14 |
| Real Estate and Rental and LeasingNAICS 531xx | 10 | 10 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.