OSHA Violations in BONANZA, Oregon
Workplace safety inspection records for employers in BONANZA, OR.
Records current through Apr 8, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| LEE SMITH LOGGING CO INC | 3 | $5,010 |
| SIERRA-CASCADE NURSERY INC | 1 | $4,840 |
| SIERRA CASCADE NURSERY INC | 10 | $2,225 |
| SIERRA CASCADE NURSERY INC | 1 | $2,075 |
| BONANZA VIEW DAIRY INC | 4 | $1,555 |
| JOHNSON BUILDERS CORP | 1 | $1,375 |
| KLAMATH COUNTY SD | 1 | $1,190 |
| CARPENTER'S HIGH DESERT FENCING LLC | 1 | $1,177 |
| ROCKFORD CORP | 1 | $1,050 |
| SG ROOFING AND CONSTRUCTION LLC | 1 | $905 |
| JOHN NORTHCUTT & CAROLYN NORTHCUTT | 2 | $895 |
| LANGELL VALLEY IRRIGATION DISTRICT | 2 | $780 |
| FINN JACOBSEN & TIM MIYASAKA | 2 | $605 |
| NEW BEGINNINGS WOOD INC | 2 | $430 |
| BONANZA RURAL FIRE PROTECTION DISTRICT | 2 | $415 |
| BOGATAY CONSTRUCTION INC | 1 | $400 |
| KLAMATH LAKE COUNTY YOUTH RANCH INC | 2 | $270 |
| HENRY F CURRY JR | 1 | $265 |
| GERALD HERMAN NELDA HERMAN VERN JENSEN | 1 | $200 |
| KLAMATH FIRE DISTRICT #5 | 1 | $180 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 6 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 4 | $0 |
| 756003503 | 3 | $140 |
| 704980007 OSHA citation code: 704980007 D | 3 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 3 | $0 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 3 | $300 |
| 7155001501 | 3 | $125 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 2 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 2 | $225 |
| 1910.110 Storage and Handling of Liquefied Petroleum Gases OSHA citation code: 19100110 D10 | 2 | $750 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348862491 | CAL-ORE SEED INC | $0 |
| #348862483 | SIERRA-CASCADE NURSERY INC | $0 |
| #348582289 | CARPENTER'S HIGH DESERT FENCING LLC | $1,177 |
| #348413766 | ED STAUB & SONS PETROLEUM INC | $0 |
| #347663346 | SIERRA-CASCADE NURSERY INC | $4,840 |
| #347575334 | SIERRA CASCADE NURSERY INC | $2,075 |
| #346879968 | SG ROOFING AND CONSTRUCTION LLC | $905 |
| #345442446 | SIERRA CASCADE NURSERY INC | $0 |
| #344307764 | WILD COUNTRY CONSTRUCTION LLC | $0 |
| #343166286 | SIERRA CASCADE NURSERY INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Support Activities for Agriculture and ForestryNAICS 115xx | 6 | 16 |
| UtilitiesNAICS 221xx | 3 | 8 |
| Animal Production and AquacultureNAICS 112xx | 5 | 6 |
| Crop ProductionNAICS 111xx | 4 | 4 |
| Construction of BuildingsNAICS 236xx | 3 | 3 |
| Public AdministrationNAICS 922xx | 2 | 3 |
| AccommodationNAICS 721xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.