OSHA Violations in Bronte, Texas
Workplace safety inspection records for employers in Bronte, TX.
Records current through Aug 26, 2010
| Employer | Inspections | Penalties |
|---|---|---|
| TOM'S TIRE AND LUBE | 1 | $1,500 |
| GALLOWAY ENTERPRISES INC | 1 | $450 |
| D B DRILLING CO RIG #2 | 1 | $100 |
| UNION TEXAS PETROLEUM CORP | 1 | $0 |
| POOL CO RIG 712 | 1 | $0 |
| HALLOWAY CASING PULLING INC #6 | 1 | $0 |
| SOJOURNER DRILLING CORP | 1 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #314275124 | TOM'S TIRE AND LUBE | $1,500 |
| #100299924 | UNION TEXAS PETROLEUM CORP | $0 |
| #18777466 | POOL CO RIG 712 | $0 |
| #18776948 | SOJOURNER DRILLING CORP | $0 |
| #16215584 | GALLOWAY ENTERPRISES INC | $450 |
| #16253957 | HALLOWAY CASING PULLING INC #6 | $0 |
| #16989048 | D B DRILLING CO RIG #2 | $100 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.