OSHA Violations in BUCHANAN, Georgia
Workplace safety inspection records for employers in BUCHANAN, GA.
Records current through Dec 17, 2024
| Inspection | Employer | Penalties |
|---|---|---|
| #347952731 | SUZUKAKU USA INC. | $0 |
| #347152837 | ATLANTA STRUCTURAL CONCRETE COMPANY | $0 |
| #347142150 | SUZUKAKU USA INC. | $0 |
| #346339674 | BUCHANAN HEALTHCARE CENTER LLC | $877 |
| #344777099 | ATLANTA STRUCTURAL CONCRETE COMPANY | $0 |
| #344280557 | ATLANTA STRUCTURAL CONCRETE COMPANY | $3,982 |
| #342249273 | SUZUKAKU USA, INC. | $761 |
| #314641788 | ATLANTA STRUCTURAL CONCRETE | $0 |
| #312770274 | SOUTHERN TRADITIONS NURSING & REHAB | $1,350 |
| #303939409 | SPECIALTY PLASTICS | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Nursing and Residential Care FacilitiesNAICS 623xx | 3 | 6 |
| Apparel ManufacturingNAICS 315xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.