OSHA Violations in BURTON, Michigan
Workplace safety inspection records for employers in BURTON, MI.
Records current through Jan 16, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| U.S. POSTAL SERVICE | 1 | $20,000 |
| WEBCOR PACKAGING CORPORATION | 9 | $17,230 |
| DALESSANDRO CONTR GROUP | 2 | $10,500 |
| ANIMAL EMERGENCY HOSPITAL | 1 | $6,580 |
| M J MANUFACTURING | 4 | $6,480 |
| CHIEFTAIN CONTRACT SERVICES | 1 | $6,300 |
| SANI-VAC SERVICE INC | 1 | $6,000 |
| ON LINE DIE & ENG INC | 1 | $5,925 |
| WEBCOR BURTON | 1 | $5,200 |
| CUSTOM WOOD PRODUCTS | 5 | $5,100 |
| METALFORMING TECHNOLOGIES INC | 2 | $4,100 |
| BURTON DPW | 7 | $3,835 |
| SOROC PRODUCTS INC | 4 | $3,599 |
| MSR INDUSTRIAL SERVICES LLC | 2 | $3,500 |
| TRIALON CORP | 3 | $3,500 |
| WILD BILLS TOBACCO OF BURTON | 1 | $3,500 |
| R T S TRANSPORTATION | 2 | $3,150 |
| PROCLEAN LAUNDRY & DRY CLEANERS | 6 | $2,820 |
| SHAMROCK FABRICATING CO | 4 | $2,775 |
| 123 GROW | 1 | $2,750 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 59 | $5,574 |
| 4081072701 | 46 | $7,965 |
| 4081331201 | 35 | $5,586 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 34 | $3,885 |
| 4084011401 | 33 | $1,550 |
| 4081215401 | 28 | $6,442 |
| 4081083503 | 27 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G02 III | 24 | $100 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | 23 | $4,168 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B02 | 23 | $1,100 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348693219 | ATLAS SERVICE GROUP, LLC | $0 |
| #348576448 | E C KORNEFFEL CO | $0 |
| #348576414 | ANGELO IAFRATE CONSTRUCTION COMPANY | $0 |
| #348576398 | HARTWELL CEMENT COMPANY | $1,500 |
| #348576380 | EDW. C. LEVY CO. | $1,500 |
| #348491176 | HOLY REDEEMER PARISH BURTON | $500 |
| #348491135 | RC WATERPROOFING, INC. | $1,600 |
| #348488693 | WEBCOR PACKAGING | $3,550 |
| #348486572 | GM DAVISON ROAD PROCESSING CENTER | $0 |
| #348312737 | MOE & SON, INC. | $400 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 39 | 42 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 17 | 19 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 12 | 14 |
| Construction of BuildingsNAICS 236xx | 13 | 14 |
| Administrative and Support ServicesNAICS 561xx | 12 | 13 |
| Transportation Equipment ManufacturingNAICS 336xx | 5 | 9 |
| Waste Management and Remediation ServicesNAICS 562xx | 7 | 9 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 3 | 8 |
| Other Services (except Public Administration)NAICS 812xx | 2 | 7 |
| Machinery ManufacturingNAICS 333xx | 4 | 5 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.