OSHA Violations in CARRINGTON, North Dakota
Workplace safety inspection records for employers in CARRINGTON, ND.
Records current through Feb 13, 2020
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 5 | $8,038 |
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 4 | $2,750 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 3 | $188 |
| 1926.404 Electrical - Wiring Design and Protection (Construction) OSHA citation code: 19260404 F06 | 3 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 2 | $4,321 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 J02 | 2 | $750 |
| 1926.652 Excavations - Protection of Employees OSHA citation code: 19260652 A01 | 2 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | 2 | $6,300 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 2 | $2,775 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | 2 | $150 |
| Inspection | Employer | Penalties |
|---|---|---|
| #344629696 | OK TIRE STORES | $3,123 |
| #343902482 | ALLIED ENERGY, INC. | $5,000 |
| #342594215 | DAKOTA GROWERS PASTA COMPANY, INC. | $6,340 |
| #342090198 | BESSETTE MOTORS, INC. | $1,811 |
| #342045630 | BESSETTE MOTORS, INC. | $0 |
| #341870442 | LEO STRALEY | $1,871 |
| #341870434 | DONALD KLOCKE | $0 |
| #341346138 | WESTERN PRODUCTS | $2,800 |
| #339922767 | NORTHERN EXCAVATING COMPANY, INC. | $3,080 |
| #337988810 | GOLDEN ACRES MANOR | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Food ManufacturingNAICS 311xx | 3 | 5 |
| Motor Vehicle and Parts DealersNAICS 441xx | 2 | 4 |
| Construction of BuildingsNAICS 236xx | 3 | 3 |
| Repair and MaintenanceNAICS 811xx | 2 | 3 |
| Specialty Trade ContractorsNAICS 238xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.