OSHA Violations in CASSOPOLIS, Michigan
Workplace safety inspection records for employers in CASSOPOLIS, MI.
Records current through Feb 2, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| POSTLE ALUMINUM | 8 | $74,600 |
| SPARKS CEDARLEE FARM LLC | 2 | $23,350 |
| POSTLE EXTRUSION | 4 | $15,850 |
| BEST PLASTICS INC | 5 | $12,860 |
| K & M MACHINE FABRICATING INC | 9 | $7,376 |
| JABEZ DRYWALL & REMODELING, LLC | 1 | $6,300 |
| MOBILE FACILITY ENGINEERING INC | 5 | $4,450 |
| CASS CNTY RD COMMISSION GARAGE | 6 | $4,338 |
| AMERI KART | 3 | $2,820 |
| ICM PRODUCTS | 3 | $2,775 |
| DAYS LLC DBA EQ UNITED | 1 | $2,450 |
| COMMUNITY MILLS INC | 2 | $2,350 |
| LUMBER SERVICE LTD | 4 | $2,150 |
| KENT POWER INC | 1 | $1,960 |
| POST CONSTRUCTION INC | 1 | $1,800 |
| CUSTOM COMPOSITES | 6 | $1,700 |
| HAYDEN BEARDSLEE FORD INC | 1 | $1,600 |
| DIAMOND ENVIRONMENTAL SERVICES INC | 1 | $1,500 |
| CHT USA INC | 1 | $1,500 |
| WOODLANDS REHABILITATION CENTER | 3 | $1,500 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 13 | $1,850 |
| 4081072701 | 11 | $2,500 |
| 4081.125 | 10 | $300 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | 8 | $1,938 |
| 4081330802 | 8 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 8 | $75 |
| 4081022101 | 7 | $1,513 |
| 4081068503 | 7 | $0 |
| 40801014JJ | 6 | $0 |
| 4081064502 | 6 | $300 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348720624 | FEITZ MASONRY, LLC | $0 |
| #348640517 | POSTLE ALUMINUM CO. | $35,000 |
| #348550468 | DAYS LLC DBA EQ UNITED | $2,450 |
| #348490145 | POSTLE ALUMINUM | $16,500 |
| #348489907 | POSTLE ALUMINUM | $3,500 |
| #348322132 | CASS COUNTY COMMUNITY MENTAL HEALTH SERVICES DBA WOODLANDS BEHAVIORAL HEALTHCARE NETWORK | $900 |
| #348117854 | POSTLE ALUMINUM | $0 |
| #348111063 | CALLAN SALVAGE & APPRAISAL CO INC | $0 |
| #348044397 | POSTLE ALUMINUM | $7,200 |
| #347952921 | POSTLE ALUMINUM | $11,500 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 19 | 22 |
| Construction of BuildingsNAICS 236xx | 4 | 5 |
| Transportation Equipment ManufacturingNAICS 336xx | 3 | 5 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 2 | 5 |
| Chemical ManufacturingNAICS 325xx | 2 | 4 |
| Waste Management and Remediation ServicesNAICS 562xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.