OSHA Violations in Charleston, Mississippi
Workplace safety inspection records for employers in Charleston, MS.
Records current through Nov 3, 2015
Most Cited Standards in Charleston
| Standard | Citations | Penalties |
|---|---|---|
| 5A0001 General Duty Clause, Section 5(a)(1) | 3 | $3,600 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 2 | $0 |
| 1910.265 Sawmills OSHA citation code: 19100265 C03 I | 2 | $420 |
| 1910.265 Sawmills OSHA citation code: 19100265 C18 I | 2 | $2,100 |
| 1926.50 Medical Services and First Aid (Construction) OSHA citation code: 19260050 C | 2 | $1,075 |
| 1926.405 Electrical - Wiring Methods (Construction) OSHA citation code: 19260405 B01 | 2 | $100 |
Recent Inspections in Charleston
| Inspection | Employer | Penalties |
|---|---|---|
| #341041689 | TALLAHATCHIE LUMBER, LLC | $3,700 |
| #340447168 | TALLAHATCHIE LUMBER, LLC | $40,100 |
| #315305128 | COWART GIN COMPANY | $7,500 |
| #308775857 | HARPER CONSTRUCTION, INC | $875 |
| #306656745 | C&M BUILDERS INC. | $0 |
| #304318694 | HUBBARD MURPHREE WATERSHED | $0 |
| #304318561 | HARPER CONSTRUCTION, INC | $0 |
| #304316623 | HARPER CONSTRUCTION, INC | $2,300 |
| #304315518 | CENTRAL HEATING AND AIR CONDITIONING OF GRENADA | $6,000 |
| #107095333 | TALLAHATCHIE HARDWOODS, INC | $3,080 |
Top Industries in Charleston
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.