OSHA Violations in CHIMACUM, Washington
Workplace safety inspection records for employers in CHIMACUM, WA.
Records current through Oct 7, 2025
Most Cited Standards in CHIMACUM
| Standard | Citations | Penalties |
|---|---|---|
| 0240006510 | 2 | $0 |
| 0540050705 | 2 | $0 |
| 0540051102 | 2 | $0 |
| 0540051104 | 2 | $350 |
| 296-307-59805(2) | 2 | $0 |
| 296-307-60405 | 2 | $0 |
| 296-307-61010 | 2 | $0 |
| 296-45-045(1) | 2 | $0 |
| 296-901-14010(1) | 2 | $1,716 |
| 3070003002 | 2 | $100 |
Recent Inspections in CHIMACUM
| Inspection | Employer | Penalties |
|---|---|---|
| #348546110 | RED DOG FARM INC | $2,142 |
| #348510058 | KINNEY ROBERT J | $0 |
| #348246281 | HOPE SYSTEMS LLC | $918 |
| #347557589 | J & D PAINTING SERVICES INC | $0 |
| #345038319 | CHS INC | $0 |
| #344705538 | P U D #1 | $0 |
| #344503438 | HANSON SIGN COMPANY INC | $1,350 |
| #344338272 | DAVE BEKKEVAR LOGGING & TRUCKING INC | $0 |
| #342735677 | TREEHAWK FARMS, LLC | $0 |
| #342151081 | TREEHAWK FARMS, LLC | $2,700 |
Top Industries in CHIMACUM
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 7 | 11 |
| Forestry and LoggingNAICS 113xx | 5 | 6 |
| UtilitiesNAICS 221xx | 2 | 4 |
| Crop ProductionNAICS 111xx | 3 | 3 |
| Construction of BuildingsNAICS 236xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.