OSHA Violations in CHURCH HILL, Tennessee
Workplace safety inspection records for employers in CHURCH HILL, TN.
Records current through Jun 3, 2026
Most Cited Standards in CHURCH HILL
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 18 | $300 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 14 | $800 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 12 | $22,555 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 10 | $350 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 9 | $9,860 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 9 | $4,870 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A02 | 9 | $1,075 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 8 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 F05 I | 8 | $965 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E02 | 8 | $0 |
Recent Inspections in CHURCH HILL
| Inspection | Employer | Penalties |
|---|---|---|
| #348993593 | CHURCH HILL - SWIMMING POOL | $0 |
| #348993387 | CHURCH HILL - SEWER PLANT | $0 |
| #348945320 | CARDINAL FG - GREENLAND PLANT | $0 |
| #348610940 | FIRST UTILITY DISTRICT OF HAWKINS COUNTY - WATER TREATMENT PLANT | $0 |
| #348610916 | FIRST UTILITY DISTRICT OF HAWKINS COUNTY - OPERATION CENTER | $0 |
| #348593039 | ELECTRICAL CORPORATION OF AMERICA, INC. | $0 |
| #348827148 | TRICITIES HEALTHCARE SOLUTIONS PLLC | $800 |
| #348271347 | HOLLISTON HOLDINGS, LLC | $375 |
| #347860405 | CHURCH HILL - STREET DEPARTMENT | $0 |
| #347860371 | CHURCH HILL - FIRE DEPARTMENT | $0 |
Top Industries in CHURCH HILL
| Industry | Employers | Inspections |
|---|---|---|
| UtilitiesNAICS 221xx | 16 | 26 |
| Public AdministrationNAICS 922xx | 3 | 6 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 3 | 6 |
| Specialty Trade ContractorsNAICS 238xx | 5 | 5 |
| Printing and Related Support ActivitiesNAICS 323xx | 2 | 3 |
| Arts, Entertainment, and RecreationNAICS 713xx | 3 | 3 |
| Repair and MaintenanceNAICS 811xx | 2 | 3 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
| Arts, Entertainment, and RecreationNAICS 712xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.