OSHA Violations in CINNAMINSON, New Jersey
Workplace safety inspection records for employers in CINNAMINSON, NJ.
Records current through Dec 10, 2025
Most Cited Standards in CINNAMINSON
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 18 | $5,124 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 17 | $21,440 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 13 | $6,648 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 13 | $38,480 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 12 | $12,118 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G01 | 10 | $3,543 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 10 | $185 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 9 | $13,725 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 9 | $3,193 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 8 | $4,284 |
Recent Inspections in CINNAMINSON
| Inspection | Employer | Penalties |
|---|---|---|
| #348633991 | CINNAMINSON SEWERAGE AUTHORITY | $0 |
| #348603671 | BOSSEN ARCHITECTURAL MILLWORK INC | $1,300 |
| #348511015 | CINNAMINSON SEWERAGE AUTHORITY | $2,800 |
| #348510850 | CINNAMINSON SEWERAGE AUTHORITY | $0 |
| #348490129 | CINNAMINSON SEWERAGE AUTHORITY | $17,200 |
| #348473349 | CINNAMINSON SEWERAGE AUTHORITY | $0 |
| #348427949 | CINNAMINSON SEWERAGE AUTHORITY | $12,150 |
| #348413881 | HUNTER'S VEGETABLE FARM LLC | $0 |
| #348134768 | THE INVENTOR'S SHOP, LLC | $5,300 |
| #348055633 | RYCON CONSTRUCTION, INC. | $0 |
Top Industries in CINNAMINSON
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 25 | 26 |
| Administrative and Support ServicesNAICS 561xx | 8 | 16 |
| Public AdministrationNAICS 922xx | 6 | 14 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 5 | 9 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 8 |
| Construction of BuildingsNAICS 236xx | 6 | 6 |
| Computer and Electronic Product ManufacturingNAICS 334xx | 3 | 5 |
| Chemical ManufacturingNAICS 325xx | 4 | 4 |
| Food and Beverage RetailersNAICS 445xx | 2 | 4 |
| Warehousing and StorageNAICS 493xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.