OSHA Violations in CUSTER, Michigan
Workplace safety inspection records for employers in CUSTER, MI.
Records current through Jun 10, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 4082231101 | 3 | $360 |
| 4084124104 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 2 | $90 |
| 40801014JJ | 2 | $0 |
| 4084172508 OSHA citation code: 4084172508 A | 2 | $0 |
| 4084215713 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348300989 | MASON COUNTY ROAD COMMISSION | $0 |
| #348300971 | CLEAR HEIGHTS CONSTRUCTION, LLC | $0 |
| #348300856 | TRULINE GROUP, LLC | $5,400 |
| #346822539 | G. FREELAND ROOFING SYSTEMS, INC. | $1,200 |
| #311996029 | MILLER J LUMBER | $0 |
| #127113678 | JOHNSON ELECTRIC | $0 |
| #127113660 | STRAUS MASONRY INC | $300 |
| #127113652 | PLUMBING & MECHANICAL SERVICES | $0 |
| #127113645 | MANN CONSTRUCTION | $0 |
| #127149763 | WHEATON EXCAVATING | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.