OSHA Violations in DANBURY, North Carolina
Workplace safety inspection records for employers in DANBURY, NC.
Records current through Apr 25, 2023
| Employer | Inspections | Penalties |
|---|---|---|
| COUNTY OF STOKES | 3 | $10,000 |
| GRAHAM'S PIPING, INC. | 1 | $7,800 |
| COUNTY OF STOKES-E911 CENTER | 1 | $3,380 |
| BILL HANKS LUMBER COMPANY | 3 | $2,038 |
| COUNTY OF STOKES - JAIL | 1 | $1,624 |
| ELIOR, INC | 1 | $1,600 |
| COUNTY OF STOKES- PUBLIC WORKS | 1 | $1,462 |
| COUNTY OF STOKES (ANIMAL SHELTER) | 1 | $1,275 |
| STOKES COUNTY BOARD OF EDUCATION | 2 | $975 |
| COUNTY OF STOKES-GARAGE | 1 | $600 |
| N.C. FORESTRY SERVICES | 1 | $600 |
| BILL HANKS LUMBER CO. | 1 | $450 |
| CAMERON MCPEAK TIMBER CUTTING | 1 | $450 |
| OMEGA CONSTRUCTION, INC. | 2 | $350 |
| V & S SEPTIC SERVICE, INC. | 1 | $250 |
| ROBERT L MARTIN | 1 | $235 |
| RANDOLPH ACOUSTICAL AND DRYWALL, INC. | 1 | $100 |
| COUNTY OF STOKES- PUBLIC WORKS | 3 | $0 |
| JIMMY R. LYNCH & SONS, INC. | 1 | $0 |
| MANUEL FARMS, LLC | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 Q01 | 5 | $0 |
| 1910.1030 Bloodborne Pathogens OSHA citation code: 19101030 C01 IV | 4 | $2,600 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 4 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 4 | $2,050 |
| 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F05 V | 4 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | 3 | $775 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 3 | $0 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 C01 | 3 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 3 | $2,260 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 3 | $1,535 |
| Inspection | Employer | Penalties |
|---|---|---|
| #346666639 | COUNTY OF STOKES (DAY REPORTING CENTER) | $0 |
| #346663149 | COUNTY OF STOKES (ANIMAL SHELTER) | $1,275 |
| #346659295 | COUNTY OF STOKES (SENIOR SERVICES) | $0 |
| #346659279 | COUNTY OF STOKES (SOIL AND WATER CONSERVATION) | $0 |
| #346659261 | COUNTY OF STOKES (ARTS/RECREATION) | $0 |
| #346309248 | MANUEL FARMS, LLC | $0 |
| #345133383 | COUNTY OF STOKES-SOCIAL SERVICES | $0 |
| #343847729 | DOUGLAS MABE | $0 |
| #343778155 | COUNTY OF STOKES- PUBLIC WORKS | $1,462 |
| #343403705 | WADE JURNEY HOMES, INCORPORATED | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Public AdministrationNAICS 921xx | 8 | 9 |
| Wood Product ManufacturingNAICS 321xx | 2 | 4 |
| Public AdministrationNAICS 922xx | 4 | 4 |
| Public AdministrationNAICS 924xx | 2 | 4 |
| Construction of BuildingsNAICS 236xx | 2 | 3 |
| Crop ProductionNAICS 111xx | 2 | 2 |
| Public AdministrationNAICS 923xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.