OSHA Violations in Eagle, Alaska
Workplace safety inspection records for employers in Eagle, AK.
Records current through Jun 5, 2017
| Employer | Inspections | Penalties |
|---|---|---|
| ALASKA PRECISION DRILLING, INC. | 1 | $0 |
| GLOBE CONST CO | 1 | $0 |
| NATIONAL PARK SERVICE | 4 | $0 |
| ALASKA DOT | 1 | $0 |
| DAVIS CONSTRUCTORS & ENGINEERS | 1 | $0 |
| MANTECH MECHANICAL INC | 1 | $0 |
| PACIFIC STEEL ERECTORS | 1 | $0 |
| STRAND INC | 1 | $0 |
| WESTERN STATES ASSOC INC | 1 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #342395704 | NATIONAL PARK SERVICE | $0 |
| #342395639 | NATIONAL PARK SERVICE | $0 |
| #308531755 | ALASKA DOT | $0 |
| #107106379 | NATIONAL PARK SERVICE | $0 |
| #107106627 | NATIONAL PARK SERVICE | $0 |
| #2536365 | ALASKA PRECISION DRILLING, INC. | $0 |
| #14581326 | GLOBE CONST CO | $0 |
| #218369437 | WESTERN STATES ASSOC INC | $0 |
| #218369429 | STRAND INC | $0 |
| #218369411 | PACIFIC STEEL ERECTORS | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.