OSHA Violations in EAST JORDAN, Michigan
Workplace safety inspection records for employers in EAST JORDAN, MI.
Records current through Sep 16, 2025
Most Cited Standards in EAST JORDAN
| Standard | Citations | Penalties |
|---|---|---|
| 4084011401 | 8 | $80 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 7 | $1,150 |
| 4081003409 | 6 | $2,805 |
| 4082234901 | 6 | $300 |
| 4084172511 | 6 | $938 |
| 4081072701 | 6 | $750 |
| 4081215401 | 6 | $500 |
| 1926.1101 Asbestos (Construction) OSHA citation code: 19261101 G01 | 5 | $188 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | 5 | $1,593 |
| 1926.1101 Asbestos (Construction) OSHA citation code: 19261101 F01 | 4 | $1,439 |
Recent Inspections in EAST JORDAN
| Inspection | Employer | Penalties |
|---|---|---|
| #348507906 | CAREY CONSTRUCTION, LLC | $0 |
| #348172032 | BL BUILDERS LLC | $400 |
| #347804841 | PHOENIX TRAILERS, LLC | $750 |
| #346677909 | BRANDENBURG INDUSTRIAL SERVICE COMPANY | $0 |
| #346673429 | WESCORP ENTERPRISES INC | $400 |
| #346163975 | EJ USA INC | $250 |
| #345605448 | EAST JORDAN PLASTICS INCORPORATED | $0 |
| #345547426 | ARROW ROOFING & SUPPLY, INC. | $1,500 |
| #345455851 | ROESE PIPELINE COMPANY, INC. | $1,740 |
| #345368112 | EAST JORDAN PUBLIC WORKS DEPARTMENT | $400 |
Top Industries in EAST JORDAN
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 20 | 20 |
| Construction of BuildingsNAICS 236xx | 5 | 19 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 5 | 6 |
| Waste Management and Remediation ServicesNAICS 562xx | 2 | 4 |
| Public AdministrationNAICS 921xx | 2 | 3 |
| Primary Metal ManufacturingNAICS 331xx | 2 | 3 |
| Machinery ManufacturingNAICS 333xx | 2 | 3 |
| Transportation Equipment ManufacturingNAICS 336xx | 2 | 2 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.