OSHA Violations in EASTSOUND, Washington
Workplace safety inspection records for employers in EASTSOUND, WA.
Records current through Jun 1, 2026
Most Cited Standards in EASTSOUND
| Standard | Citations | Penalties |
|---|---|---|
| 296-800-16010 | 6 | $0 |
| 296-800-13025(1) | 6 | $0 |
| 296-800-14005(1) | 5 | $816 |
| 0620540901 | 5 | $0 |
| 0240002001 OSHA citation code: 0240002001 B | 4 | $0 |
| 296-800-27020 | 4 | $0 |
| 1552450501 | 4 | $0 |
| 240.40 | 4 | $0 |
| 0240006002 | 3 | $0 |
| 296-155-110(9)(B) | 3 | $0 |
Recent Inspections in EASTSOUND
| Inspection | Employer | Penalties |
|---|---|---|
| #348971698 | NUDIBRANCH LLC | $0 |
| #348681669 | ORCAS BAKERY | $0 |
| #348546359 | WASHINGTON WATER SERVICE COMPANY | $0 |
| #348518507 | EASTSOUND WATER USERS ASSOC | $9,792 |
| #348510066 | EASTSOUND WATER USERS ASSOC | $12,240 |
| #348448283 | EASTSOUND WATER USERS ASSOC | $2,448 |
| #348361510 | CLEAN HARBORS ENVIRONMENTAL SVCS IN | $1,632 |
| #347987513 | TORMA CONSTRUCTION LLC | $0 |
| #347803330 | ORCAS RECYCLING SERVICES | $4,000 |
| #347578353 | ORCAS FOOD COOPERATIVE | $0 |
Top Industries in EASTSOUND
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 5 | 6 |
| UtilitiesNAICS 221xx | 6 | 6 |
| Construction of BuildingsNAICS 236xx | 5 | 5 |
| Food and Beverage RetailersNAICS 445xx | 2 | 2 |
| Support Activities for TransportationNAICS 488xx | 2 | 2 |
| Waste Management and Remediation ServicesNAICS 562xx | 2 | 2 |
| Repair and MaintenanceNAICS 811xx | 2 | 2 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 2 |
| Food ManufacturingNAICS 311xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.