OSHA Violations in EDDINGTON, Maine
Workplace safety inspection records for employers in EDDINGTON, ME.
Records current through Sep 26, 2023
Most Cited Standards in EDDINGTON
| Standard | Citations | Penalties |
|---|---|---|
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 3 | $2,600 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 2 | $2,063 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G01 II | 2 | $2,063 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 C02 | 2 | $450 |
| 1926.652 Excavations - Protection of Employees OSHA citation code: 19260652 A01 | 2 | $500 |
Recent Inspections in EDDINGTON
| Inspection | Employer | Penalties |
|---|---|---|
| #346996408 | TOWN OF EDDINGTON | $700 |
| #339735904 | T BUCK CONSTRUCTION, INC. | $0 |
| #311178669 | MICHAEL NEWBERRY BUILDERS | $1,500 |
| #310918198 | EXCEL ELECTRIC | $0 |
| #310918180 | GATCOMB PLUMBING & HEATING | $0 |
| #310918149 | NICHOLS CONSTRUCTION, LLC | $263 |
| #310407606 | CHARLES LANE CONTRACTOR | $3,000 |
| #308759786 | PEAVEY MANUFACTURING COMPANY, INC. | $3,600 |
| #112571286 | PEAVEY MANUFACTURING COMPANY, INC. | $1,400 |
| #109785113 | RANDALL MADDEN TRUCKING, INC. | $0 |
Top Industries in EDDINGTON
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 4 | 4 |
| Specialty Trade ContractorsNAICS 238xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.