OSHA Violations in ELDRED, New York
Workplace safety inspection records for employers in ELDRED, NY.
Records current through Jun 25, 2009
| Employer | Inspections | Penalties |
|---|---|---|
| A. E. VANKUEREN CONSTRUCTION CORP. | 1 | $240 |
| ELDRED CSD BUS GARAGE | 6 | $0 |
| ELDRED CSD CENTRAL SCHOOL | 6 | $0 |
| G-MART | 1 | $0 |
| JOHN ARBORIO INC | 1 | $0 |
| M-4-V FARM | 1 | $0 |
| SEA LION SEAFOOD CORP | 1 | $0 |
| TOWN OFFICES TOWN OF HIGHLAND | 1 | $0 |
| FORREST MANUFACTURING | 1 | $0 |
| ELDRED CSD HIGH SCHOOL | 2 | $0 |
| HIGHLAND TN HIGHWAY DEPT | 13 | $0 |
| HIGHWAY DEPARTMENT, TOWN OF HIGHLAND | 2 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 9 | $0 |
| 1910.334 Electrical - Use of Equipment OSHA citation code: 19100334 A02 II | 7 | $0 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 6 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 F05 I | 6 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | 5 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 5 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 II | 5 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | 5 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B02 | 4 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G01 III | 4 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #313389389 | ELDRED CSD HIGH SCHOOL | $0 |
| #311856918 | ELDRED CSD HIGH SCHOOL | $0 |
| #311856082 | HIGHLAND TN HIGHWAY DEPT | $0 |
| #311855415 | HIGHLAND TN HIGHWAY DEPT | $0 |
| #306159740 | HIGHLAND TN HIGHWAY DEPT | $0 |
| #306159732 | ELDRED CSD BUS GARAGE | $0 |
| #124579079 | ELDRED CSD BUS GARAGE | $0 |
| #124579020 | HIGHLAND TN HIGHWAY DEPT | $0 |
| #303372957 | FORREST MANUFACTURING | $0 |
| #124496852 | ELDRED CSD CENTRAL SCHOOL | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Educational ServicesNAICS 611xx | 2 | 8 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.