OSHA Violations in ESPARTO, California
Workplace safety inspection records for employers in ESPARTO, CA.
Records current through Mar 25, 2026
Most Cited Standards in ESPARTO
| Standard | Citations | Penalties |
|---|---|---|
| 3395(I) | 6 | $15,700 |
| 342 Reporting Work-Connected Fatalities and Serious Injuries OSHA citation code: 342 A | 4 | $5,400 |
| 3203(A) | 4 | $2,475 |
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A | 3 | $400 |
| 3440 OSHA citation code: 3440 C01 | 2 | $1,500 |
| 3441 OSHA citation code: 3441 A02 C | 2 | $14,050 |
| 3457 Field Sanitation OSHA citation code: 3457 C02 A | 2 | $950 |
| 3457 Field Sanitation OSHA citation code: 3457 C03 G3 | 2 | $1,500 |
| 3650(T)(7) | 2 | $36,000 |
| 3395(C) | 2 | $6,550 |
Recent Inspections in ESPARTO
| Inspection | Employer | Penalties |
|---|---|---|
| #348834631 | YOLO COUNTY GENERAL SERVICES DEPARTMENT | $0 |
| #348470881 | BRIAN SIMONIS | $0 |
| #348420472 | JAGUAR FARM LABOR CONTRACTING, INC. | $36,800 |
| #348384538 | GRANITE CONSTRUCTION COMPANY | $0 |
| #348464637 | BLACKSTAR FIREWORKS | $0 |
| #348358110 | DEVASTATING PYROTECHNICS, INC. | $221,000 |
| #348265927 | JOHN FOSTER BZ BEE POLLINATION | $0 |
| #347850844 | BRIAN SIMONIS | $750 |
| #347540411 | JG LABOR SERVICES | $13,300 |
| #347489221 | DOS RIOS INC. | $0 |
Top Industries in ESPARTO
| Industry | Employers | Inspections |
|---|---|---|
| Mining (except Oil and Gas)NAICS 212xx | 5 | 21 |
| Crop ProductionNAICS 111xx | 12 | 12 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 6 | 11 |
| Specialty Trade ContractorsNAICS 238xx | 2 | 2 |
| Beverage and Tobacco Product ManufacturingNAICS 312xx | 2 | 2 |
| Arts, Entertainment, and RecreationNAICS 713xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.