OSHA Violations in FAIRFIELD, North Dakota
Workplace safety inspection records for employers in FAIRFIELD, ND.
Records current through Sep 25, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 5A0001 General Duty Clause, Section 5(a)(1) | 4 | $1,700 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 2 | $1,040 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E03 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348525494 | APEX WELL SERVICING (USA) INC. | $0 |
| #310353305 | WHITING OIL & GAS CORPORATION | $750 |
| #310191382 | ENERGY SYSTEMS INDUSTRIAL, INC. | $750 |
| #310191184 | NABORS DRILLING | $0 |
| #309980167 | NABORS DRILLING | $0 |
| #107120644 | WESTERN OIL WELL SERVICE COMPANY | $1,500 |
| #110501459 | WESTERN OIL WELL SERVICES COMPANY | $0 |
| #110501442 | CENEX EXPLORATION & PRODUCTION | $0 |
| #100563295 | KENTING DRILLING COMPANY LIMITED | $0 |
| #100563519 | KENTING DRILLING COMPANY LTD. | $392 |
| Industry | Employers | Inspections |
|---|---|---|
| Support Activities for MiningNAICS 213xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.