OSHA Violations in GARDEN CITY, New York
Workplace safety inspection records for employers in GARDEN CITY, NY.
Records current through Oct 28, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 39 | $33,790 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 33 | $1,915 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 29 | $11,079 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 27 | $1,920 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 24 | $3,734 |
| 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G02 | 20 | $492 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 17 | $9,658 |
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 14 | $2,653 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | 13 | $6,287 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 13 | $8,800 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348780933 | JAMAICA ASH & RUBBISH REMOVAL CO., INC. | $0 |
| #348570110 | ARROW LINEN SUPPLY CO., INC. | $52,020 |
| #348134503 | TRISTATE PLANNING ENGINEERING & LAND SURVEYING, P.C. | $0 |
| #348134289 | A. A. A. REFRIGERATION SERVICE, INC. | $0 |
| #348134123 | DEPARTMENT OF DEFENSE - DEFENSE COMMISSARY AGENCY | $0 |
| #348013657 | CHERY INDUSTRIAL INC | $0 |
| #348013582 | GLK COMPLETE PROPERTY SERVICES LTD | $9,600 |
| #347556680 | A.S.K CONSTRUCTION, INC. | $0 |
| #346840739 | WYNDHAM WEST CONDOMINIUMS AT GARDEN CITY | $0 |
| #346738974 | J&M GOMEZ CONSTRUCTION LLC | $10,047 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 46 | 47 |
| Construction of BuildingsNAICS 236xx | 28 | 31 |
| Administrative and Support ServicesNAICS 561xx | 7 | 8 |
| Educational ServicesNAICS 611xx | 4 | 7 |
| Couriers and MessengersNAICS 492xx | 3 | 6 |
| Public AdministrationNAICS 922xx | 3 | 6 |
| Real Estate and Rental and LeasingNAICS 531xx | 5 | 6 |
| Public AdministrationNAICS 926xx | 2 | 5 |
| Arts, Entertainment, and RecreationNAICS 713xx | 2 | 4 |
| Public AdministrationNAICS 921xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.