OSHA Violations in GENOA, Illinois
Workplace safety inspection records for employers in GENOA, IL.
Records current through Feb 21, 2023
| Employer | Inspections | Penalties |
|---|---|---|
| CLEARY PALLET SALES, INC. | 3 | $138,188 |
| CUSTOM ALUMINUM PRODUCTS GENOA, INC. | 3 | $28,684 |
| CONTINENTAL ENVELOPE CORP. | 8 | $20,400 |
| POLAR TECH INDUSTRIES, INC | 2 | $9,356 |
| TRAINOR CONSTRUCTION INC. | 1 | $8,800 |
| EM CUSTOM HOMES, INC. | 1 | $8,413 |
| JOSE MANUEL HERNANDEZ | 1 | $8,413 |
| AVANCER HOMES, LLC. | 1 | $7,600 |
| KELM GRAIN FARMS | 1 | $5,000 |
| AG COMMUNICATION SYSTEMS | 1 | $4,800 |
| CLEARY PALLET SUPPLY | 1 | $3,500 |
| GENESIS HOUSE | 3 | $2,500 |
| SYCAMORE PRECISION MACHINE, INC. | 2 | $2,240 |
| MARYOTT EXCAVATION INC. | 1 | $2,100 |
| OLSSON ROOFING COMPANY, INC. | 1 | $2,000 |
| CENTRAL CABLE, INC. | 1 | $1,000 |
| SERVICE CONCEPTS, INC. | 1 | $750 |
| STANDARD INSULATING & ROOFING, CO. DBA STANDARD RO | 1 | $525 |
| OLESEN CONSTRUCTION INC. | 1 | $525 |
| SHEPARD CONSTRUCTION LLC | 1 | $525 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 6 | $1,600 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 II | 5 | $3,700 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | 5 | $3,462 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 5 | $10,951 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 4 | $1,015 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C07 I | 4 | $1,613 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 4 | $10,356 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 D04 I | 3 | $5,900 |
| 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 P01 | 3 | $52,295 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 3 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #346526247 | JOSE MANUEL HERNANDEZ | $8,413 |
| #346526189 | EM CUSTOM HOMES, INC. | $8,413 |
| #346119886 | WHITEY'S CRANE RENTAL, INC | $0 |
| #345971451 | TRAINOR CONSTRUCTION INC. | $8,800 |
| #345967855 | JRH CONSTRUCTION CORP. | $0 |
| #345028203 | CITY OF GENOA - PW | $0 |
| #344994090 | GENOA-KINGSTON FPD | $0 |
| #343483848 | CLEARY PALLET SALES, INC. | $0 |
| #343220844 | POLAR TECH INDUSTRIES, INC. | $7,500 |
| #342922499 | CLEARY PALLET SALES, INC. | $18,895 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 9 | 9 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 5 | 5 |
| Wood Product ManufacturingNAICS 321xx | 2 | 4 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 2 | 4 |
| Crop ProductionNAICS 111xx | 2 | 2 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.