OSHA Violations in GENOA, Ohio
Workplace safety inspection records for employers in GENOA, OH.
Records current through Jan 26, 2024
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 4 | $540 |
| 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | 3 | $1,750 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 3 | $0 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B02 | 3 | $450 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 3 | $1,975 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 3 | $0 |
| 1910.142 Temporary Labor Camps OSHA citation code: 19100142 H01 | 2 | $0 |
| 1910.142 Temporary Labor Camps OSHA citation code: 19100142 B08 | 2 | $0 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 2 | $40 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347236945 | THE LANE DRUG COMPANY | $10,000 |
| #346170731 | FREEDOM ROOFING WINDOWS AND SIDING, LLC | $0 |
| #345421770 | ACCOUNTABLE PAVEMENT MAINTENANCE, LLC | $0 |
| #344473434 | BRYER CO. LLC. | $2,313 |
| #339497083 | FALINE TRAILER REPAIRS, LLC | $1,820 |
| #334444536 | HERNANDEZ ROOFING | $5,200 |
| #313781155 | GRAYMONT DOLIME INC. | $0 |
| #311609747 | ANY DOMESTIC WORK INC., DBA A.D.W., INC. JANITORIA | $5,000 |
| #311608855 | ANY DOMESTIC WORK INC., DBA A.D.W., INC. JANITORIA | $5,000 |
| #311605471 | SUPERIOR WIRE & METAL SPECIALTIES, INC. | $300 |
| Industry | Employers | Inspections |
|---|---|---|
| Crop ProductionNAICS 111xx | 25 | 32 |
| Specialty Trade ContractorsNAICS 238xx | 10 | 10 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 8 | 10 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 5 | 8 |
| NAICS 000xxNAICS 000xx | 4 | 5 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| Construction of BuildingsNAICS 236xx | 2 | 3 |
| Mining (except Oil and Gas)NAICS 212xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.