OSHA Violations in GOWEN, Michigan
Workplace safety inspection records for employers in GOWEN, MI.
Records current through Apr 29, 2026
| Standard | Citations | Penalties |
|---|---|---|
| 408.40114(1) | 3 | $0 |
| 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 C03 | 2 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 2 | $800 |
| 408.22349(1) | 2 | $400 |
| 408.40132(3) | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348906884 | KUBEC CONSTRUCTION LLC | $0 |
| #347817561 | KELDERMAN CONSTRUCTION, LLC | $600 |
| #347814956 | LOCKWOOD CONSTRUCTION & REMODEL LLC | $600 |
| #347813487 | JNS CUSTOM BUILDS LLC | $200 |
| #344004981 | JACOB FRUCHEY | $0 |
| #127046357 | DARJON EXPRESS INC | $0 |
| #124997289 | DARJON EXPRESS INC | $0 |
| #110937919 | SPENCER TWP FIRE DEPT | $0 |
| #114515380 | SPENCER TWP FIRE DEPT | $188 |
| #110937539 | SPENCER TWP FIRE DEPT | $900 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 4 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.