OSHA Violations in GRANTS PASS, Oregon
Workplace safety inspection records for employers in GRANTS PASS, OR.
Records current through Apr 15, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| SAFE & SIMPLE LLC | 1 | $165,000 |
| SPALDING & SON INCORPORATED | 22 | $30,905 |
| APPLEGATE VINEYARD MANAGEMENT LLC | 1 | $23,538 |
| COPELAND PAVING INC | 26 | $23,030 |
| GOOD CLEAN FUN LLC | 1 | $20,906 |
| JAM CONSTRUCTION INC | 1 | $20,580 |
| GOLD MINER RESTAURANT LLC | 1 | $17,900 |
| ROGUE VALLEY DOOR INC | 1 | $13,900 |
| FRED MEYER STORES INC | 1 | $13,832 |
| VERSATILE COMPANY LLC | 1 | $13,050 |
| COGIR SL IL OREGON LLC | 1 | $12,474 |
| JAMES D WRIGHT JR | 4 | $12,000 |
| BENTWOOD FURNITURE INC | 21 | $11,870 |
| ROGUE VALLEY DOOR INC | 8 | $11,755 |
| MCMURRAY & SONS INC | 3 | $10,600 |
| ROGUE VALLEY DOOR INC | 1 | $10,590 |
| DG RETAIL LLC | 1 | $9,750 |
| GRANTS PASS MOULDING INC | 11 | $9,290 |
| ROGUE VALLEY SASH & DOOR INC | 9 | $9,215 |
| AXIS HEALTH INC | 1 | $8,825 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 147 | $100 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 145 | $5,966 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 F04 | 119 | $200 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | 105 | $3,440 |
| 701076502 OSHA citation code: 701076502 A | 82 | $30,750 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 81 | $320 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | 80 | $2,685 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 68 | $4,900 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 67 | $12,620 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 65 | $11,950 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348877614 | EXPRESS SERVICES INC | $0 |
| #348877556 | PLAYCRAFT SYSTEMS LLC | $0 |
| #348859158 | SOUTHERN OREGON DRYWALL LLC | $0 |
| #348865502 | ROGUE COMMUNITY COLLEGE | $0 |
| #348829318 | REXEL USA INC | $0 |
| #348829276 | HOME DEPOT USA INC | $0 |
| #348829268 | DG RETAIL LLC | $0 |
| #348779505 | BECKLIN HOLDINGS INC | $0 |
| #348769555 | CASCADE LIVING GROUP - GRANTS PASS LLC | $0 |
| #348769548 | CASCADE LIVING GROUP - GRANTS PASS LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 121 | 176 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 94 | 125 |
| Construction of BuildingsNAICS 236xx | 69 | 93 |
| Food Services and Drinking PlacesNAICS 722xx | 56 | 73 |
| Crop ProductionNAICS 111xx | 48 | 67 |
| Repair and MaintenanceNAICS 811xx | 49 | 65 |
| Ambulatory Health Care ServicesNAICS 621xx | 36 | 49 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 30 | 48 |
| Wood Product ManufacturingNAICS 321xx | 23 | 36 |
| Administrative and Support ServicesNAICS 561xx | 28 | 36 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.