Workplace safety inspection records for employers in GREYBULL, WY.
Records current through Jun 18, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| BIG HORN REDI MIX INC | 3 | $7,641 |
| L D ANDERSON INC |
| 1 |
| $3,750 |
| SAMMONS EXCAVATING INC | 1 | $3,040 |
| AHANU CONSTRUCTION | 1 | $2,295 |
| L M OLSON INC | 1 | $1,250 |
| LAMAX CONSTRUCTION | 2 | $375 |
| ACTON MASONRY INC | 2 | $352 |
| D & M CONSTRUCTION INC | 1 | $200 |
| BOB HANSEN TRUCKING | 1 | $0 |
| CRANK COMPANIES INC | 1 | $0 |
| BIG HORN REDI-MIX INC. | 1 | $0 |
| DAVIES MACHINE SHOP | 4 | $0 |
| DOUG EVANS EXCAVATION | 1 | $0 |
| EMPIRE GAS, INC. | 1 | $0 |
| BARNHART DRILLING INC | 1 | $0 |
| C & M CONSTRUCTION | 1 | $0 |
| GILPATRICK CONSTRUCTION COMPANY INC | 1 | $0 |
| CAPSTAN PUBLICATIONS, INC. | 1 | $0 |
| FRED W. BARNETT TRUCKING | 1 | $0 |
| FOE SAUNDERS LUMBER & HARDWARE | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| GN210008 A | 4 | $0 |
| GN210005 A | 3 | $0 |
| 1910.1200 E01Hazard Communication | 3 | $0 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 2 | $781 |
| 1926.651 C02Excavations - Specific Excavation Requirements | 2 | $1,907 |
| 1926.652 A01Excavations - Protection of Employees | 2 | $1,135 |
| 1910.22 D01Walking-Working Surfaces - General Requirements | 2 | $0 |
| CO110006 A02B 09 | 2 | $0 |
| GN130001 G | 2 | $0 |
| GN140008 A02 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348334533 | GREYBULL TOWN HALL | $0 |
| #341633741 | BIG HORN REDI MIX | $7,641 |
| #314515230 | SAMMONS EXCAVATING INC | $3,040 |
| #314507823 | AHANU CONSTRUCTION | $2,295 |
| #312207616 | HIDEOUT ADVENTURES INC | $0 |
| #312207624 | LAMAX CONSTRUCTION | $0 |
| #312202898 | L D ANDERSON INC | $3,750 |
| #309497618 | ACTON MASONRY INC | $352 |
| #309497600 | L M OLSON INC | $1,250 |
| #305654410 | D & M CONSTRUCTION INC | $200 |
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 4 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.