OSHA Violations in HAINES, Oregon
Workplace safety inspection records for employers in HAINES, OR.
Records current through Jun 15, 2016
Most Cited Standards in HAINES
| Standard | Citations | Penalties |
|---|---|---|
| 764.140 | 3 | $65 |
| 702029304 | 2 | $0 |
| 764016502 | 2 | $50 |
Recent Inspections in HAINES
| Inspection | Employer | Penalties |
|---|---|---|
| #341555407 | NORTHWEST BEEF EXPRESS LLC | $0 |
| #341026607 | JOHN SEXTON | $0 |
| #315926311 | MARTHA JANE SPRATING | $0 |
| #315924886 | WILLIAM R LOENNIG & BEVERLY Y LOENNIG | $0 |
| #315924878 | VALLEY VIEW DAIRY & ENTERPRISES INC | $0 |
| #315924563 | KRR HAY INC | $200 |
| #315922591 | KRR HAY INC | $0 |
| #313463051 | RAY CLARK TRUCKING INC | $0 |
| #313456410 | NORTHWEST BEEF EXPRESS LLC | $0 |
| #311200836 | ALLEN FARMS INC | $0 |
Top Industries in HAINES
| Industry | Employers | Inspections |
|---|---|---|
| Crop ProductionNAICS 111xx | 4 | 5 |
| Animal Production and AquacultureNAICS 112xx | 3 | 3 |
| Truck TransportationNAICS 484xx | 2 | 3 |
Data Source and Methodology
DOL source dataData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Errors in data processing or establishment grouping are possible. Penalty amounts are the latest on record and may differ from the initial assessment or the final amount after informal conference, settlement or judicial review. Company pages group records by employer name, city and state as OSHA reported them, not by legal entity (methodology). Found an error? Report it. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
SafetyRecord also offers this data as an API and bulk files, with inspections grouped by establishment and a record of how citations change after OSHA publishes them: Data & API.