OSHA Violations in HALEIWA, Hawaii
Workplace safety inspection records for employers in HALEIWA, HI.
Records current through Jan 29, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| TED'S BAKERY INC | 3 | $21,352 |
| POWER ELECTRONICS ESPANA, S.L. | 1 | $13,494 |
| UNCLE BO'S HALEIWA LLC | 1 | $13,041 |
| PE INTERNATIONAL MEXICO | 1 | $9,446 |
| BOY SCOUTS OF AMERICA, ALOHA COUNCIL | 3 | $9,412 |
| C&C-HESD, OCEAN SAFETY AND LIFEGUARD SERVICES DIVISION, DISTRICT 3 | 1 | $8,601 |
| IL GELATO LLC | 1 | $7,427 |
| ITC WATER MANAGEMENT INC | 1 | $6,600 |
| REEF EQUIPMENT LLC | 3 | $5,730 |
| COMMERCIAL FACILITY'S SPECIALISTS INC | 1 | $5,700 |
| SURF N SEA INC | 2 | $4,550 |
| MK ELECTRIC LLC | 1 | $4,312 |
| DOE-SUNSET BEACH ELEMENTARY SCHOOL | 1 | $4,220 |
| MAYAS TAPAS AND WINE LLC | 1 | $3,901 |
| DOLE FRESH FRUIT PACKING PLANT, WAHIAWA | 3 | $3,615 |
| K & L PRODUCE, LLC | 1 | $3,600 |
| M G CUSTOM HOME BUILDERS | 2 | $2,750 |
| OCEANVIEW ROOFING CO | 1 | $2,600 |
| SPAGHETTINI INC | 1 | $2,155 |
| FARM TO BARN LLC | 1 | $2,113 |
| Standard | Citations | Penalties |
|---|---|---|
| 620003 | 13 | $0 |
| 890005 OSHA citation code: 890005 F04 | 9 | $1,410 |
| 890006 OSHA citation code: 890006 G02 C | 8 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 7 | $14,539 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 7 | $2,714 |
| 203.5 OSHA citation code: 2030005 A | 6 | $450 |
| 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 B02 | 6 | $2,100 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 6 | $10,911 |
| 203.8 OSHA citation code: 2030008 A | 5 | $0 |
| 12-60-2(B)(1)(A) | 5 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348720954 | DLNR DIVISION OF BOATING AND OCEAN RECREATION | $0 |
| #348223173 | DOE-SUNSET BEACH ELEMENTARY SCHOOL | $4,220 |
| #348204686 | C&C-DES, WAIALUA CORPORATION YARD | $0 |
| #347296162 | BOY SCOUTS OF AMERICA, ALOHA COUNCIL | $1,645 |
| #347295321 | BOY SCOUTS OF AMERICA, ALOHA COUNCIL | $0 |
| #347306599 | ROSS & ROSS LLC | $0 |
| #346210883 | BREAKERS HALEIWA LLC | $0 |
| #346160708 | BOY SCOUTS OF AMERICA, ALOHA COUNCIL | $7,767 |
| #345802953 | THE ELEPHANT SHACK | $0 |
| #345817696 | KEITH'S FOOD EQUIPMENT SERVICES LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 17 | 21 |
| Specialty Trade ContractorsNAICS 238xx | 11 | 13 |
| Food Services and Drinking PlacesNAICS 722xx | 11 | 11 |
| Food ManufacturingNAICS 311xx | 3 | 6 |
| UtilitiesNAICS 221xx | 6 | 6 |
| Public AdministrationNAICS 922xx | 4 | 4 |
| Administrative and Support ServicesNAICS 561xx | 3 | 4 |
| Repair and MaintenanceNAICS 811xx | 3 | 3 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| NAICS 448xxNAICS 448xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.