Workplace safety inspection records for employers in HARMON, GU.
Records current through May 11, 2011
| Employer | Inspections | Penalties |
|---|---|---|
| HUA SHENG INTERNATIONAL GROUP CORP | 1 | $139,500 |
| BLACK CONSTRUCTION CORPORATION |
| 8 |
| $37,000 |
| MAEDA CORPORATION | 4 | $26,500 |
| YOUNEX BUILDERS CORPORATION | 5 | $26,355 |
| GUAM CONSTRUCTION CO., INC. | 6 | $10,630 |
| JACK PETERS & COMPANY | 4 | $9,950 |
| INLAND BUILDERS CORPORATION | 7 | $9,600 |
| PACIFIC DRILLING INC. | 5 | $9,475 |
| GUAM TRANSPORT & WAREHOUSE INC | 4 | $8,700 |
| FARGO PACIFIC INC | 6 | $8,165 |
| TRIPLE STAR RECYCLING INC. | 8 | $7,750 |
| PACIFIC ISLAND MOVERS | 4 | $7,202 |
| AMERICAN BAKERY | 3 | $7,200 |
| KWEK'S ENTERPRISES, INC. | 2 | $6,575 |
| M.D. CRISOSTOMO, INC. | 6 | $6,250 |
| TAE JO CORPORATION | 2 | $6,200 |
| MAEDA PACIFIC CORPORATION | 2 | $6,100 |
| CHI CONSTRUCTION, INC. | 5 | $5,972 |
| PACIFIC CONSTRUCTION & DEVELOPMENT CORPORATION | 1 | $5,600 |
| KANG ENTERPRISES, INC. | 4 | $5,130 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.178 P01Powered Industrial Trucks | 27 | $12,756 |
| 1910.1200 E01Hazard Communication | 17 | $2,900 |
| 1910.37 A03Maintenance, Safeguards, and Operational Features for Exit Routes | 14 | $10,875 |
| 1926.500 D01Fall Protection - Scope, Application, and Definitions | 14 | $24,500 |
| 1910.178 L01 IPowered Industrial Trucks | 14 | $8,013 |
| 1910.157 E02Portable Fire Extinguishers | 11 | $3,925 |
| 1910.37 B06Maintenance, Safeguards, and Operational Features for Exit Routes | 11 | $1,005 |
| 1910.303 G01 IIElectrical - General Requirements | 9 | $3,445 |
| 1910.142 B08Temporary Labor Camps | 9 | $1,700 |
| 1910.23 C01Ladders | 9 | $4,466 |
| Inspection | Employer | Penalties |
|---|---|---|
| #315607531 | RELIABLE BUILDERS, INC. | $0 |
| #315492256 | RELIABLE BUILDERS | $0 |
| #315715821 | INLAND BUILDERS CORPORATION | $2,678 |
| #315175414 | ACME UNIVERSAL, INC. | $0 |
| #315175992 | TRIPLE STAR RECYCLING, INC. | $0 |
| #314688193 | TRIPLE STAR RECYCLING, INC. | $450 |
| #314688177 | TRIPLE STAR RECYCLING, INC. | $3,400 |
| #314688201 | FORMOSA IRON & STEEL SCRAP | $1,800 |
| #314688144 | FORMOSA IRON & STEEL SCRAP | $1,650 |
| #314312018 | ACME UNIVERSAL, INC. | $1,500 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 8 | 21 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 9 | 17 |
| Warehousing and StorageNAICS 493xx | 9 | 15 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 3 | 11 |
| Specialty Trade ContractorsNAICS 238xx | 9 | 9 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 3 | 6 |
| Food ManufacturingNAICS 311xx | 2 | 6 |
| Waste Management and Remediation ServicesNAICS 562xx | 4 | 5 |
| Printing and Related Support ActivitiesNAICS 323xx | 2 | 3 |
| Beverage and Tobacco Product ManufacturingNAICS 312xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.