Workplace safety inspection records for employers in HAYDEN, AZ.
Records current through Jun 2, 2022
| Employer | Inspections | Penalties |
|---|---|---|
| ASARCO, INC. | 19 | $264,272 |
| ACE PIPE CLEANING INC. |
| 5 |
| $75,375 |
| ASARCO, INC. RAY COMPLEX-HAYDEN SMELTER | 3 | $24,750 |
| ASARCO INCORPORATED, HAYDEN PLANT | 2 | $24,090 |
| S.A.S. INDUSTRIAL MAINTENANCE CORPORATION | 2 | $17,125 |
| CARYLON CORPORATION | 1 | $11,500 |
| ASARCO, INC., RAY COMPLEX HAYDEN SMELTER | 3 | $11,250 |
| ASARCO HAYDEN SMELTER | 2 | $8,000 |
| ASARCO L.L.C - RAY COMPLEX | 1 | $4,125 |
| JAMES & LUTHER SERVICES INC. | 1 | $3,000 |
| JAMES AND LUTHER, INC. | 1 | $2,700 |
| NOBLES AND STEINER | 1 | $1,575 |
| VALLEN SAFETY SUPPLY COMPANY | 3 | $1,500 |
| SUNDT CORP., INDUSTRIAL DIVISION | 1 | $810 |
| ASARCO INC. - HAYDEN PLANT | 4 | $774 |
| SERVICE INSULATION SYSTEMS, INC. | 1 | $750 |
| S.A.S. INDUATRIAL MAINTENANCE CORP. | 1 | $550 |
| THOMAS JANITORIAL SERIVCES, INC. | 1 | $325 |
| TRIPLE C CONSTRUCTION CO. | 1 | $160 |
| JBS INDUSTRIAL MAINTENANCE CORP. | 2 | $125 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.38 A01Emergency Action Plans | 10 | $7,000 |
| 1910.23 C01Ladders | 7 | $6,284 |
| 1910.1018 E02Inorganic Arsenic | 6 | $3,585 |
| 1910.305 B01Electrical - Wiring Methods, Components, and Equipment | 6 | $1,325 |
| 1910.22 A01Walking-Working Surfaces - General Requirements | 6 | $180 |
| 1910.1018 CInorganic Arsenic | 6 | $7,405 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 5 | $9,850 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 5 | $450 |
| 1910.253 B04 IIIOxygen-Fuel Gas Welding and Cutting | 5 | $4,833 |
| 1910.1025 C01Lead | 5 | $5,905 |
| Inspection | Employer | Penalties |
|---|---|---|
| #345996169 | ASARCO LLC | $14,500 |
| #343642765 | ASARCO LLC | $120,000 |
| #343194361 | ASARCO LLC | $0 |
| #341720811 | ASARCO LLC | $45,432 |
| #341689313 | ACE PIPE CLEANING INC. | $65,000 |
| #333982221 | JALIN ENTERPRISES INC. | $0 |
| #333982627 | CARYLON CORPORATION | $11,500 |
| #315174979 | ASARCO LLC | $6,000 |
| #310743810 | ASARCO L.L.C - RAY COMPLEX | $4,125 |
| #310165071 | ASARCO, INC., RAY COMPLEX HAYDEN SMELTER | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Primary Metal ManufacturingNAICS 331xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.