OSHA Violations in HILBERT, Wisconsin
Workplace safety inspection records for employers in HILBERT, WI.
Records current through Jan 25, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| ORNUA INGREDIENTS NORTH AMERICA | 1 | $11,637 |
| MULBERRY LANE FARM, INC. | 1 | $6,000 |
| ALLIANCE CONSTRUCTION AND DESIGN INC | 1 | $5,880 |
| ARMANDO TERRAZAS | 1 | $5,700 |
| DS ENTERPRISES | 2 | $4,320 |
| THIEL CHEESE INC | 2 | $3,410 |
| THIEL CHEESE & INGREDIENTS, LLC | 1 | $2,500 |
| PRECISION PAPER CONVERTERS, INC. | 1 | $825 |
| NO ESTABLISHMENT NAME OMDS | 1 | $800 |
| FOX VALLEY ALFALFA MILL INC | 3 | $80 |
| MANITOWOC FARMCO COOP | 2 | $80 |
| USDOL OSHA | 1 | $0 |
| SURFACE COATINGS CONSULTANTS A | 1 | $0 |
| GOLDEN GUERNSEY DAIRY COLD SPR | 1 | $0 |
| HERNKE CHEESE CO INC | 1 | $0 |
| HERNKE FOODS INC | 1 | $0 |
| MIKE WALLANDER INC | 1 | $0 |
| NESTLE CO | 1 | $0 |
| NESTLE FOODS CORP | 1 | $0 |
| C L HANSEN CONST CO INC | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 4 | $110 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 3 | $160 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 2 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 2 | $2,650 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 2 | $250 |
| 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F04 | 2 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 2 | $640 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 2 | $4,600 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 2 | $3,879 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347234908 | THE CORNER CUPBOARD | $0 |
| #345056337 | SARGENTO FOODS INC. | $0 |
| #342458932 | MULBERRY LANE FARM, INC. | $6,000 |
| #342046661 | ORNUA INGREDIENTS NORTH AMERICA | $11,637 |
| #341785848 | SARGENTO FOODS INC | $0 |
| #340633411 | HOLSUM DAIRIES LLC | $0 |
| #340106194 | ALLIANCE CONSTRUCTION AND DESIGN INC | $5,880 |
| #337585814 | THIEL CHEESE & INGREDIENTS, LLC | $2,500 |
| #335001582 | USDOL OSHA | $0 |
| #334906591 | DS ENTERPRISES | $2,720 |
| Industry | Employers | Inspections |
|---|---|---|
| Food ManufacturingNAICS 311xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.