OSHA Violations in HOBART BAY, Alaska
Workplace safety inspection records for employers in HOBART BAY, AK.
Records current through Aug 19, 1994
Most Cited Standards in HOBART BAY
| Standard | Citations | Penalties |
|---|---|---|
| 11303 OSHA citation code: 11303 E03 | 3 | $0 |
| 50150 OSHA citation code: 50150 B02 N | 2 | $60 |
| 70115 OSHA citation code: 70115 I04 | 2 | $80 |
| 70145 OSHA citation code: 70145 I04 | 2 | $0 |
Recent Inspections in HOBART BAY
| Inspection | Employer | Penalties |
|---|---|---|
| #124074360 | LEAHCIM ENTERPRISES INCORPORATED | $0 |
| #103680856 | LEAHCIM ENTERPRISES INCORPORATED | $0 |
| #103680849 | PUGET SOUND LOG SCALING AND GRADING BUREAU | $0 |
| #103680823 | NPE CATER INCORPORATED | $0 |
| #105851299 | KLUKWAN FOREST PRODUCTS INCORPORATED | $0 |
| #103680716 | LEAHCIM ENTERPRISES INCORPORATED | $0 |
| #103680625 | PUGET SOUND LOG SCALING AND GRADING BUREAU | $0 |
| #103680708 | KLUKWAN FOREST PRODUCTS INCORPORATED | $60 |
| #103661989 | KLUKWAN FOREST PRODUCTS, INC. | $80 |
| #103670303 | KLUKWAN FOREST PRODUCTS, INC. | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.