Workplace safety inspection records for employers in HOUMA, LA.
Records current through Jan 28, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| THOMA-SEA CONSTRUCTION LLC | 3 | $63,097 |
| GULF ISLAND, L.L.C. |
| 11 |
| $27,528 |
| K & B MACHINE WORKS INC | 14 | $27,352 |
| MACHINE TECH, INC. | 3 | $25,250 |
| A.S.A.P. INDUSTRIES MANUFACTURING, INC. | 1 | $24,342 |
| OFFSHORE SPECIALTY | 3 | $20,623 |
| BURGARD PLUMBING & HEATING INC. | 1 | $17,000 |
| HOUMA ORTHOPEDIC CLINIC | 1 | $16,382 |
| LASHIP, LLC | 2 | $13,653 |
| NORRIS AND BOUDREAUX CONTRACTORS, LLC | 2 | $13,100 |
| ISAAC'S CONSTRUCTION LLC | 2 | $13,050 |
| ASAP INDUSTRIES, LLC | 2 | $12,780 |
| QUALITY SHIPYARD, INC. | 7 | $11,523 |
| MAIN IRON WORKS INC | 12 | $11,265 |
| PELICAN WASTE AND DEBRIS, LLC | 1 | $11,250 |
| PELLEGRIN FAMILY ENTERPRISE, INC. | 1 | $11,075 |
| IKON CONSTRUCTION | 1 | $10,938 |
| LYNCH'S CONSTRUCTION, LLC | 1 | $10,647 |
| NGUYEN GROUP, LLC | 1 | $10,070 |
| LA CONTRACTING ENTERPRISE, LLC | 1 | $9,714 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 E01Hazard Communication | 40 | $16,513 |
| 1910.215 A04Abrasive Wheel Machinery | 38 | $7,988 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 37 | $92,033 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 34 | $1,640 |
| 1910.215 B09Abrasive Wheel Machinery | 33 | $10,343 |
| 1910.1200 HHazard Communication | 29 | $4,826 |
| 1910.242 BHand and Portable Powered Tools and Equipment, General | 26 | $5,810 |
| 1910.22 D01Walking-Working Surfaces - General Requirements | 25 | $420 |
| 1910.1200 G01Hazard Communication | 23 | $3,618 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 22 | $3,076 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348752775 | HERNANDEZ BAEZ CONSTRUCTION LLC | $0 |
| #348714320 | GYPSUM SUBFLOORS, INC. | $0 |
| #348714205 | PERFORMANCE FOODSERVICE - CARO | $0 |
| #348757147 | IVAN REYES | $0 |
| #348714494 | KACCO INC | $0 |
| #348411281 | MACHINE TECH, INC. | $10,000 |
| #348209230 | A.S.A.P. INDUSTRIES MANUFACTURING, INC. | $24,342 |
| #348105453 | FIVE BELOW, INC | $6,056 |
| #348046517 | BRISTOW GROUP, LLC | $1,418 |
| #347963050 | SURBO TUBULAR SERVICE INC | $4,966 |
| Industry | Employers | Inspections |
|---|---|---|
| Fabricated Metal Product ManufacturingNAICS 332xx | 31 | 43 |
| Construction of BuildingsNAICS 236xx | 31 | 36 |
| Specialty Trade ContractorsNAICS 238xx | 27 | 29 |
| Transportation Equipment ManufacturingNAICS 336xx | 14 | 20 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 9 | 12 |
| Machinery ManufacturingNAICS 333xx | 7 | 11 |
| Support Activities for MiningNAICS 213xx | 7 | 8 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 6 | 8 |
| Waste Management and Remediation ServicesNAICS 562xx | 3 | 4 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 4 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.