Workplace safety inspection records for employers in HOWELL, MI.
Records current through Mar 30, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| HAYES LEMMERZ INTERNATIONAL INC | 16 | $83,337 |
| THAI SUMMIT AMERICA CORPORATION | 13 | $70,450 |
| REGAL RECYCLING INC | 9 | $58,190 |
| OGIHARA AMERICA CORP | 13 | $48,724 |
| ALPHA TECHNOLOGY CORP | 11 | $48,404 |
| DIAMOND CHROME PLATING INC | 16 | $36,879 |
| HAYES WHEELS INTERNATIONAL | 5 | $31,904 |
| DIVERSIFIED MACHINE INC DBA CHASSIX INC | 1 | $23,850 |
| HATCH STAMPING CO | 4 | $21,320 |
| GREEN FOR LIFE ENVIRONMENTAL USA INC. | 1 | $21,000 |
| RUMSEY & SONS CONSTRUCTION INC | 1 | $18,000 |
| ELECTRIC APPARATUS CO | 9 | $17,525 |
| COIL CENTER CORP | 6 | $17,316 |
| OVIDON MFG CO | 7 | $16,740 |
| VERSATRIM | 9 | $13,513 |
| TA CARPENTRY LLC | 1 | $12,300 |
| ILLBRUCK INC | 7 | $12,275 |
| AMERICAN MANUFACTURING INC | 3 | $11,740 |
| SLONE BUILDERS INC | 2 | $10,800 |
| ALUDYNE NORTH AMERICA INC | 2 | $10,300 |
| Standard | Citations | Penalties |
|---|---|---|
| 4084011401 | 168 | $9,530 |
| 408.40114(1) | 92 | $3,500 |
| 1910.1200 E01Hazard Communication | 81 | $6,843 |
| 4084062201 | 51 | $11,320 |
| 4081331201 | 50 | $21,262 |
| 1910.147 C04 IControl of Hazardous Energy (Lockout/Tagout) | 48 | $41,388 |
| 4081072701 | 46 | $19,045 |
| 4081021302 | 36 | $13,555 |
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 35 | $33,480 |
| 1910.1200 HHazard Communication | 35 | $8,571 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348841651 | KILCOYNE BUILDERS | $0 |
| #348834904 | RAUHORN ELECTRIC, INC. | $0 |
| #348791237 | PRECISION STAMPING CO | $0 |
| #348783226 | SANILAC STEEL, INC. | $0 |
| #348780719 | LIEDEL EXCAVATING CONTRACTORS L.L.C. | $0 |
| #348781337 | LIEDEL EXCAVATING CONTRACTORS L.L.C. | $0 |
| #348774894 | IBB PETROLEUM SERVICES, INC. | $0 |
| #348774340 | ADVANCE ELECTRIC SERVICE INC. | $0 |
| #348771148 | CVDS INC. | $0 |
| #348777384 | MEIJER | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 443 | 502 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 99 | 134 |
| Construction of BuildingsNAICS 236xx | 84 | 105 |
| Transportation Equipment ManufacturingNAICS 336xx | 11 | 48 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 14 | 38 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 12 | 22 |
| Primary Metal ManufacturingNAICS 331xx | 4 | 19 |
| Repair and MaintenanceNAICS 811xx | 9 | 12 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 7 | 11 |
| Machinery ManufacturingNAICS 333xx | 9 | 9 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.