Workplace safety inspection records for employers in HUTCHINSON, KS.
Records current through Jan 7, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| TYSON FOODS INC | 3 | $91,000 |
| TYSON PREPARED FOODS, INC. |
| 11 |
| $70,659 |
| JACKSON DAIRY | 1 | $37,500 |
| SUPERIOR HOLDING INC | 4 | $34,419 |
| ICON STRUCTURES INC. | 1 | $32,814 |
| AMERICAN FIRE SPRINKLER CORPORATION | 1 | $30,078 |
| YODER SMOKERS, INC. | 3 | $27,663 |
| STRAIGHTLINE HDD INC | 2 | $26,825 |
| PRO PAK LOGISTICS INC | 1 | $24,862 |
| WOODWORK MANUFACTURING & SUPPLY, INC. | 3 | $24,625 |
| MID-AMERICA ROOFING, CONST. & SUPPLY CO. | 1 | $20,200 |
| DOSKOCIL COMPANIES INC | 2 | $18,900 |
| KUHN KRAUSE INCORPORATED | 4 | $18,550 |
| ELECTREX, INC. | 6 | $16,872 |
| J & J DRAINAGE PRODUCTS, INC. | 9 | $15,887 |
| TYSON FOODS INC. D/B/A KPR HOLDINGS LP | 2 | $15,500 |
| COLLINGWOOD GRAIN, INC. | 7 | $14,016 |
| LUMINOUS NEON INC | 7 | $13,918 |
| KEITH ULLOM | 1 | $13,500 |
| SYT USA, INC | 1 | $13,401 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 51 | $52,677 |
| 1910.1200 E01Hazard Communication | 25 | $13,320 |
| 1910.215 B09Abrasive Wheel Machinery | 22 | $8,525 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 22 | $1,850 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 21 | $5,088 |
| 1910.212 A03 IIGeneral Requirements for All Machines (Machine Guarding) | 17 | $7,671 |
| 1910.215 A04Abrasive Wheel Machinery | 17 | $10,857 |
| 1910.219 E03 IMechanical Power-Transmission Apparatus | 16 | $0 |
| 1910.23 C01Ladders | 15 | $20,232 |
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 14 | $29,066 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348672247 | APOLLO ENGRAVING, INC | $0 |
| #348669151 | BONTRAGER POWDER COATING | $0 |
| #348665910 | KING PRECISION MACHINING | $0 |
| #348617010 | DILLON COMPANIES LLC | $0 |
| #348234964 | FIRST CON INCORPORATED | $0 |
| #348235011 | SOUTH CENTRAL STUCCO AND STONE | $0 |
| #348235003 | MBC CONSTRUCTION | $0 |
| #348130485 | SLEEP SHOPPE AND FURNITURE GALLERY | $0 |
| #348000043 | YODER SMOKERS, INC. | $0 |
| #347993396 | SIEMENS GAMESA RENEWABLE ENERGY | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 55 | 66 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 15 | 40 |
| Food ManufacturingNAICS 311xx | 12 | 28 |
| Construction of BuildingsNAICS 236xx | 18 | 21 |
| Wood Product ManufacturingNAICS 321xx | 10 | 16 |
| Machinery ManufacturingNAICS 333xx | 9 | 15 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 8 | 11 |
| Miscellaneous ManufacturingNAICS 339xx | 5 | 7 |
| Furniture and Related Product ManufacturingNAICS 337xx | 2 | 7 |
| Chemical ManufacturingNAICS 325xx | 3 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.