OSHA Violations in IRRIGON, Oregon
Workplace safety inspection records for employers in IRRIGON, OR.
Records current through Sep 19, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| DUNN CONSTRUCTION INC | 3 | $17,850 |
| MORROW COUNTY GRAIN GROWERS | 18 | $14,983 |
| STEVEN LEE HOFFMAN | 1 | $3,325 |
| WESTERN EMPIRES CORPORATION | 9 | $3,070 |
| MARIA MORENO | 1 | $3,000 |
| DOUBLE T CONSTRUCTION LTD | 1 | $1,770 |
| CLEAVER FARMING LLC | 1 | $1,260 |
| EASTERN OREGON FARMING CO | 7 | $945 |
| DANIEL B STREBIN & DOUGLAS W STREBIN | 2 | $810 |
| WESTERN ALFALFA INC | 9 | $805 |
| STRINGHAM INC | 1 | $775 |
| COLUMBIA BASIN SPREADERS INC | 2 | $750 |
| HENDON CONSTRUCTION CO INC | 1 | $725 |
| RIVER POINT FARMS LLC | 1 | $700 |
| JACK BAKER & BEVERLY BAKER | 1 | $675 |
| M & M POTATO INC | 1 | $650 |
| STATE OF OREGON DEPARTMENT OF FISH & WILDLIFE | 3 | $600 |
| JAL CONSTRUCTION INC | 1 | $540 |
| ADEN MASONRY INC | 1 | $300 |
| IRRIGON RURAL FIRE PROTECTION DISTRICT | 2 | $300 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G01 III | 4 | $120 |
| 7155001501 | 4 | $125 |
| 781.2766 | 4 | $155 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 4 | $300 |
| 1910.101 Compressed Gases (General Requirements) OSHA citation code: 19100101 B | 4 | $210 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 3 | $105 |
| 781.186 | 3 | $195 |
| 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 C04 | 3 | $5,000 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | 3 | $180 |
| 701076502 OSHA citation code: 701076502 B B | 3 | $500 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348536442 | PERFECT LANDSCAPING LLC | $0 |
| #347187270 | MORROW COUNTY GRAIN GROWERS, INC. | $9,000 |
| #346100993 | M & M POTATO INC | $650 |
| #344755301 | ROTSCHY INC | $280 |
| #344278908 | DOUBLE T CONSTRUCTION LTD | $1,770 |
| #344217740 | STEVEN LEE HOFFMAN | $3,325 |
| #343899415 | KEITH BLACKMAN | $100 |
| #342046125 | STADELI BORING & TUNNELING INC | $100 |
| #341201986 | DEVIN OIL CO INC | $0 |
| #341080687 | DEVIN OIL CO INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 9 | 11 |
| Crop ProductionNAICS 111xx | 6 | 9 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 6 | 6 |
| Construction of BuildingsNAICS 236xx | 5 | 6 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 4 | 4 |
| NAICS 447xxNAICS 447xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.