OSHA Violations in JAMESPORT, Missouri
Workplace safety inspection records for employers in JAMESPORT, MO.
Records current through Jul 10, 2019
| Employer | Inspections | Penalties |
|---|---|---|
| TROYER ROOFING & COATINGS | 1 | $1,500 |
| SPILLMAN - SHULER MAUSOLEUM IN | 1 | $100 |
| SHULER CONCRETE PRODUCTS | 2 | $0 |
| JAMESPORT FARM SUPPLY INC | 2 | $0 |
| SHEET METAL DESIGNS | 1 | $0 |
| SMITHFIELD HOG PRODUCTION | 1 | $0 |
| RABER CONSTRUCTION | 1 | $0 |
| REED SEEDS, INCORPORATED | 1 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #344151642 | SMITHFIELD HOG PRODUCTION | $0 |
| #340943992 | TROYER ROOFING & COATINGS | $1,500 |
| #339910408 | SHEET METAL DESIGNS | $0 |
| #300000700 | RABER CONSTRUCTION | $0 |
| #17591074 | REED SEEDS, INCORPORATED | $0 |
| #17593559 | SHULER CONCRETE PRODUCTS, INC. | $0 |
| #17593971 | SHULER CONCRETE PRODUCTS | $0 |
| #17363961 | SPILLMAN - SHULER MAUSOLEUM IN | $100 |
| #217450279 | JAMESPORT FARM SUPPLY INC | $0 |
| #217392703 | JAMESPORT FARM SUPPLY INC | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.