OSHA Violations in JOHNSON, Arkansas
Workplace safety inspection records for employers in JOHNSON, AR.
Records current through Jul 19, 2023
| Employer | Inspections | Penalties |
|---|---|---|
| PRECISION SITE WORK, LLC | 1 | $22,970 |
| JOSE RODRIGUEZ | 1 | $7,032 |
| OAKS BROTHERS, INC. | 1 | $2,700 |
| ALPHA UTILITIES, INC. | 1 | $2,430 |
| 4-D CONSTRUCTION INC. | 1 | $1,850 |
| EWI, INC. | 1 | $945 |
| RUSSELL RHODES CONSTRUCTION | 1 | $900 |
| FORREST PARK CANNING CO INC | 3 | $800 |
| PHOENIX STUDIO | 1 | $775 |
| BAILEY ELECTRIC, INC. | 1 | $720 |
| NATIONAL SPECIALTIES CO. | 1 | $600 |
| WALKER MASONRY INC. | 1 | $500 |
| DOUBLE EAGLE CONSTRUCTION INC. | 1 | $360 |
| MCCLINTON ANCHOR CO | 2 | $320 |
| ALLEN CANNING CO PLANT 14 | 1 | $0 |
| SCHINDLER ELEVATOR COMPANY | 1 | $0 |
| SPRINGDALE ACOUSTICS, INC. | 1 | $0 |
| ARCO EXCAVATION AND PAVING INC. | 1 | $0 |
| C.R. CRAWFORD CONSTRUCTION | 1 | $0 |
| GENX CONTRACTING, INC. | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 J02 | 3 | $6,649 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 C02 | 3 | $6,569 |
| 1926.652 Excavations - Protection of Employees OSHA citation code: 19260652 B02 | 3 | $8,757 |
| 1926.701 Concrete and Masonry Construction - General Requirements OSHA citation code: 19260701 B | 3 | $1,280 |
| 1910.309 OSHA citation code: 19100309 A 025051 | 2 | $0 |
| 1926.404 Electrical - Wiring Design and Protection (Construction) OSHA citation code: 19260404 A02 | 2 | $1,320 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 2 | $110 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | 2 | $2,344 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 K01 | 2 | $900 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 G04 I | 2 | $1,425 |
| Inspection | Employer | Penalties |
|---|---|---|
| #346849417 | PRECISION SITE WORK, LLC | $22,970 |
| #346378201 | JOSE RODRIGUEZ | $7,032 |
| #343122891 | GENX CONTRACTING, INC. | $0 |
| #343115440 | TOWN AND COUNTRY PLUMBING, INC | $0 |
| #343115382 | PROFESSIONAL AIR SYSTEMS, LLC | $0 |
| #343115333 | NORTHWEST ELECTRIC, INC. | $0 |
| #343115283 | C.R. CRAWFORD CONSTRUCTION | $0 |
| #343111126 | ARCO EXCAVATION AND PAVING INC. | $0 |
| #309979250 | OLD WORLD CLASSICS FINE HOMES INC. | $0 |
| #308735661 | CHAMPION BUILDERS,INCORPORATED | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 7 | 7 |
| Construction of BuildingsNAICS 236xx | 5 | 6 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.