OSHA Violations in KALAHEO, Hawaii
Workplace safety inspection records for employers in KALAHEO, HI.
Records current through Dec 16, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| NATIONAL TROPICAL BOTANICAL GARDEN | 6 | $49,384 |
| KAUAI COFFEE COMPANY LLC | 1 | $27,000 |
| PRO BUILT HAWAII INC | 1 | $6,632 |
| ATLANTIC CONSTRUCTION CO INC | 1 | $4,500 |
| YAMAGUCHI BUS SERVICE INC. | 1 | $3,789 |
| AMERICAN LINE BUILDERS INC | 1 | $3,500 |
| KUKUIOLONO MANAGEMENT LLC | 1 | $2,706 |
| AINA SITE CONSTRUCTION INC | 2 | $2,340 |
| KAUAI BUILDERS LTD | 9 | $2,250 |
| MCBRYDE RESOURCES, INC. | 1 | $1,500 |
| KOKUA CONSTRUCTION | 2 | $975 |
| ARTHUR RICE | 1 | $975 |
| BOLD PACIFIC LTD | 1 | $750 |
| COUNTY OF KAUAI-DIVISION OF PARKS AND RECREATION | 1 | $700 |
| KAHILI BUILDERS | 1 | $600 |
| SOUND CONSTRUCTION INC | 1 | $375 |
| A W FICKER | 3 | $310 |
| COREY AGUANO | 1 | $300 |
| BEYER QUALITY BUILDERS LTD | 1 | $300 |
| CHRIS BEST | 1 | $188 |
| Standard | Citations | Penalties |
|---|---|---|
| 890004 OSHA citation code: 890004 F | 5 | $0 |
| 130.2 OSHA citation code: 1300002 B09 | 5 | $40 |
| 630004 OSHA citation code: 630004 E03 | 5 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 4 | $1,163 |
| 130.2 OSHA citation code: 1300002 B08 | 4 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 3 | $0 |
| 600002 OSHA citation code: 600002 A03 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 3 | $0 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 3 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 3 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348648841 | DOE KAUAI - KALAHEO ELEMENTARY SCHOOL | $0 |
| #346357643 | KOLOA RUM CORP | $0 |
| #345566962 | PRO BUILT HAWAII INC | $6,632 |
| #344321252 | YAMAGUCHI BUS SERVICE INC. | $3,789 |
| #344310487 | KUKUIOLONO MANAGEMENT LLC | $2,706 |
| #343182275 | NATIONAL TROPICAL BOTANICAL GARDEN | $36,504 |
| #339238578 | KAUAI PRECAST LLC | $0 |
| #339238545 | GARDEN ISLAND GRANITE & TILE | $0 |
| #339433716 | MCBRYDE RESOURCES, INC. | $1,500 |
| #339122509 | KAUAI COFFEE COMPANY LLC | $27,000 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 11 | 12 |
| Specialty Trade ContractorsNAICS 238xx | 3 | 6 |
| Crop ProductionNAICS 111xx | 2 | 4 |
| Food ManufacturingNAICS 311xx | 3 | 3 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 2 | 2 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
| Public AdministrationNAICS 921xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.