OSHA Violations in KAMAS, Utah
Workplace safety inspection records for employers in KAMAS, UT.
Records current through Jun 17, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| SUBTERRA TECHNOLOGIES | 1 | $30,356 |
| LEAVITT LUMBER CO INC | 6 | $19,875 |
| GOLF SERVICES GROUP | 2 | $8,800 |
| 4C GROUP LLC | 1 | $3,500 |
| PACIFIC RIM ENTERPRISES | 1 | $3,250 |
| LTA BUILDERS | 1 | $2,800 |
| ALLIED BUILDING PRODUCTS CORP | 1 | $2,500 |
| FUENTES CONSTRUCTION LLC | 1 | $2,350 |
| ROCKY SEA ENTERPRISES, LLC | 2 | $2,300 |
| RENEWAL BY ANDERSEN. LLC | 1 | $2,250 |
| GRANT NORRIS BUILDING COMPANY | 1 | $2,100 |
| DWB | 1 | $2,000 |
| LEGACY GROUP CONST INC | 1 | $1,739 |
| RHOMBUS COMPANY | 1 | $1,530 |
| PIONEER SOLAR LLC | 1 | $1,500 |
| PROULX CONSTRUCTION | 1 | $1,400 |
| SMITH LUMBER CO | 2 | $1,125 |
| BLAZZARD LUMBER CO | 2 | $875 |
| RED PEAKS ROOFING INC | 1 | $810 |
| BLACKDOG STONE, LLC | 2 | $788 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 5 | $4,625 |
| 1926.652 Excavations - Protection of Employees OSHA citation code: 19260652 A01 | 4 | $28,306 |
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 4 | $2,450 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B11 | 4 | $4,950 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 K01 | 4 | $1,000 |
| 1910.95 Occupational Noise Exposure OSHA citation code: 19100095 C01 | 3 | $0 |
| CON04040606 | 3 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 3 | $4,244 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 3 | $1,625 |
| 1910.38 Emergency Action Plans OSHA citation code: 19100038 A01 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348319161 | GRANT NORRIS BUILDING COMPANY | $2,100 |
| #348283383 | BLACKDOG STONE, LLC | $0 |
| #348239633 | BLACKDOG STONE, LLC | $788 |
| #348014994 | SUBTERRA TECHNOLOGIES | $30,356 |
| #347919698 | MASTERCRAFT INTERIOR LLC | $0 |
| #347913394 | SANFORD CONSTRUCTION COMPANY LLC | $0 |
| #347913352 | 4C GROUP LLC | $3,500 |
| #347683575 | LTA BUILDERS | $2,800 |
| #347679938 | PROULX CONSTRUCTION | $1,400 |
| #347053134 | FUENTES CONSTRUCTION LLC | $2,350 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 14 | 16 |
| Construction of BuildingsNAICS 236xx | 4 | 4 |
| Furniture and Related Product ManufacturingNAICS 337xx | 2 | 3 |
| Arts, Entertainment, and RecreationNAICS 713xx | 2 | 3 |
| Miscellaneous ManufacturingNAICS 339xx | 2 | 2 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.