OSHA Violations in KEMMERER, Wyoming
Workplace safety inspection records for employers in KEMMERER, WY.
Records current through Nov 14, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| J.C. PENNEY HOMELAND INC. | 1 | $22,732 |
| B T INC | 1 | $13,082 |
| CHEVRON USA PRODUCTION CO | 1 | $10,125 |
| MOUNTAIN WEST ELECTRICAL SERVICES LLC | 1 | $9,450 |
| HOGAN AND ASSOCIATES CONSTRUCTION | 1 | $5,817 |
| PRO ROOFING LLC | 1 | $5,684 |
| CIRCLE H CONSTRUCTION | 1 | $4,830 |
| COMFORT SYSTEMS USA INTERMOUNTAIN INC. | 1 | $3,443 |
| WASI CONSTRUCTION | 1 | $3,108 |
| IMS MASONRY | 1 | $3,060 |
| PATRICK CONSTRUCTION INC. | 1 | $2,772 |
| PATTERSON-UTI DRILLING COMPANY LLC | 1 | $2,437 |
| SIRQ CONSTRUCTION SOLUTIONS | 1 | $2,065 |
| JULIAN LAND & LIVESTOCK CO. | 1 | $1,687 |
| JOHN BUNNING TRANSFER COMPANY INC | 1 | $1,600 |
| BT INC | 3 | $1,214 |
| HALLIBURTON ENERGY SERVICES INC | 1 | $1,114 |
| U S PIPELINE INC | 1 | $994 |
| BUSH ROOFING INC | 1 | $900 |
| RELIANCE ELECTRIC COMPANY | 1 | $843 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 5 | $7,267 |
| 1926.405 Electrical - Wiring Methods (Construction) OSHA citation code: 19260405 B02 | 5 | $656 |
| 1926.405 Electrical - Wiring Methods (Construction) OSHA citation code: 19260405 A02 IIE | 5 | $844 |
| GN210008 OSHA citation code: GN210008 A | 4 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D01 | 4 | $4,820 |
| GN120002 OSHA citation code: GN120002 E03 | 4 | $0 |
| GN210005 OSHA citation code: GN210005 A | 4 | $0 |
| CO110005 OSHA citation code: CO110005 F06 | 4 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 3 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B04 I | 3 | $4,590 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347880494 | EXXON MOBILE GLOBL PROJECTS COMPANY | $0 |
| #347880452 | SAULSBURY INDUSTRIES | $0 |
| #347299398 | SOUTH LINCOLN HOSPITAL DISTRICT | $0 |
| #346831142 | KEYWAY ROOFING | $0 |
| #346830789 | WASI CONSTRUCTION | $3,108 |
| #346136260 | PRO ROOFING LLC | $5,684 |
| #346132996 | CIRCLE H CONSTRUCTION | $4,830 |
| #345696769 | J.C. PENNEY HOMELAND INC. | $22,732 |
| #343927943 | PATRICK CONSTRUCTION INC. | $2,772 |
| #314515453 | B T INC | $13,082 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 14 | 14 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 5 | 6 |
| Construction of BuildingsNAICS 236xx | 5 | 5 |
| Support Activities for MiningNAICS 213xx | 4 | 4 |
| Oil and Gas ExtractionNAICS 211xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.