OSHA Violations in KETTLE FALLS, Washington
Workplace safety inspection records for employers in KETTLE FALLS, WA.
Records current through Nov 13, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| COLUMBIA CEDAR INC | 5 | $108,805 |
| WA317977406 - BOISE CASCADE COMPANY | 1 | $27,000 |
| WA317956815 - CRH AMERICAS INC | 1 | $16,200 |
| WA317987923 - BOISE CASCADE COMPANY | 1 | $13,770 |
| WA317958819 - COLUMBIA CEDAR INC | 1 | $4,800 |
| WA317956813 - GROUND PIERCING INC | 1 | $4,050 |
| WA317939693 - BOISE CASCADE COMPANY | 1 | $3,600 |
| WA317955589 - DCT CHAMBERS TRUCKING LTD | 1 | $2,500 |
| WA317956856 - FOUST FABRICATION CO | 1 | $2,025 |
| MEYER ROOFING SOLUTIONS LLC | 1 | $2,000 |
| WA317953625 - CITY OF KETTLE FALLS | 1 | $1,800 |
| DCT CHAMBERS TRUCKING LTD | 1 | $1,800 |
| WA317975537 - NORTHERN ALES INC | 1 | $1,800 |
| BOISE CASCADE CO | 11 | $1,435 |
| WA317979961 - STEVENS COUNTY | 1 | $1,200 |
| HARCON INCORPORATED | 2 | $1,000 |
| WA317955765 - COLUMBIA CEDAR INC | 1 | $1,000 |
| BOISE CASCADE LLC-LUMBER/SAW | 1 | $700 |
| PUGET SOUND TRUCK LINES, INC | 1 | $500 |
| KETTLE FALLS FOODS | 1 | $300 |
| Standard | Citations | Penalties |
|---|---|---|
| 8001.4005 | 8 | $0 |
| 8001302002 | 6 | $0 |
| 296-155-657(1)(A) | 5 | $14,850 |
| 0249560902 OSHA citation code: 0249560902 B | 5 | $0 |
| 0240004002 | 5 | $0 |
| 0249560507 OSHA citation code: 0249560507 B 01 | 4 | $975 |
| 296-155-24609(3)(A) | 4 | $7,425 |
| 0249560901 OSHA citation code: 0249560901 A 01 | 4 | $250 |
| 241.5003 | 3 | $0 |
| 0240007302 | 3 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348594326 | WA317988682 - BEARDSLEE LOGGING INC | $0 |
| #348516097 | WA317987923 - BOISE CASCADE COMPANY | $13,770 |
| #348510074 | WA317987871 - BOISE CASCADE COMPANY | $0 |
| #348070616 | WA317984781 - BOISE CASCADE COMPANY | $0 |
| #347732166 | WA317982076 - STEVENS COUNTY | $0 |
| #347459448 | WA317979961 - STEVENS COUNTY | $1,200 |
| #347356487 | WA317979124 - BOISE CASCADE COMPANY | $0 |
| #347251159 | WA317978275 - BOISE CASCADE COMPANY | $0 |
| #347247116 | WA317978248 - COLUMBIA CEDAR INC | $0 |
| #347230989 | WA317978132 - KETTLE FOODS INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Wood Product ManufacturingNAICS 321xx | 11 | 15 |
| Paper ManufacturingNAICS 322xx | 14 | 14 |
| Forestry and LoggingNAICS 113xx | 9 | 9 |
| Food Services and Drinking PlacesNAICS 722xx | 6 | 6 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 4 | 5 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 2 | 4 |
| Food and Beverage RetailersNAICS 445xx | 3 | 4 |
| Arts, Entertainment, and RecreationNAICS 713xx | 2 | 3 |
| Truck TransportationNAICS 484xx | 3 | 3 |
| Specialty Trade ContractorsNAICS 238xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.