Workplace safety inspection records for employers in LANCASTER, SC.
Records current through Nov 6, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| CENTRAL WIRE INDUSTRIES LTD | 2 | $14,100 |
| THOMAS & BETTS | 10 | $13,800 |
| 75443 - STEEL STRONG CONSTRUCTION LLC | 1 | $9,000 |
| JOSLYN CLARK CONTROL, INC. | 5 | $7,430 |
| LEHIGH-LANCASTER INC. | 4 | $5,885 |
| 74142 - CARLOS REYES | 1 | $5,600 |
| C.P.L. | 1 | $5,250 |
| BOWERS FIBERS INC | 8 | $4,950 |
| ACCUTREX PRODUCTS, INC., PRECISION PARTS DIV. | 3 | $4,578 |
| PINNACLE INDUSTRIES, INC. | 2 | $4,125 |
| BLACKMON REALTY & CONSTRUCTION, INC. | 2 | $4,000 |
| 73788 - 3I PRODUCTS INC | 1 | $3,811 |
| 76134 - CHIEF INDUSTRIES INCORPORATED | 1 | $3,750 |
| DIVERSCO, INC. | 2 | $3,300 |
| COOLEY GROUP | 3 | $3,080 |
| 75602 - ACCUTREX PRODUCTS INC PRECISION PARTS | 1 | $3,000 |
| 76034 - MEYER UTILITY STRUCTURES LLC | 1 | $2,625 |
| ERTEL CONSTRUCTION CO. | 1 | $2,340 |
| E. F. BELK & SON | 3 | $2,300 |
| HAREN CONSTRUCTION CO., INC. | 2 | $2,200 |
| Standard | Citations | Penalties |
|---|---|---|
| 50002 A | 34 | $350 |
| 1910.1200 E01Hazard Communication | 28 | $620 |
| 1910.1200 E01 IHazard Communication | 25 | $140 |
| 1926.50 FMedical Services and First Aid (Construction) | 22 | $0 |
| 1926.50 CMedical Services and First Aid (Construction) | 22 | $0 |
| 1910.1200 G01Hazard Communication | 21 | $660 |
| 1910.215 B09Abrasive Wheel Machinery | 20 | $2,413 |
| 1910.1200 HHazard Communication | 17 | $0 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 16 | $9,860 |
| 1910.305 B02Electrical - Wiring Methods, Components, and Equipment | 16 | $2,335 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347864274 | 76448 - GERDAU AMERISTEEL US INC | $0 |
| #347864266 | 76447 - GERDAU AMERISTEEL US INC | $0 |
| #347680977 | 76329 - PRESTIGE IRON WORKS | $0 |
| #347557092 | 76259 - CAROLINA TOWING AND RECOVERY | $0 |
| #347412819 | 76134 - CHIEF INDUSTRIES INCORPORATED | $3,750 |
| #347381428 | 76104 - BUILDERS SUPPLY COMPANY | $0 |
| #347290934 | 76034 - MEYER UTILITY STRUCTURES LLC | $2,625 |
| #347290884 | 76029 - MORNINGSTAR LLC OF NC | $0 |
| #346988470 | 75856 - STEEL STRONG CONSTRUCTION LLC | $0 |
| #346916828 | 75818 - GERDAU AMERISTEEL US INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 44 | 44 |
| Construction of BuildingsNAICS 236xx | 19 | 21 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 10 | 15 |
| Machinery ManufacturingNAICS 333xx | 2 | 7 |
| Administrative and Support ServicesNAICS 561xx | 7 | 7 |
| Textile Product MillsNAICS 314xx | 4 | 6 |
| Primary Metal ManufacturingNAICS 331xx | 5 | 5 |
| NAICS 452xxNAICS 452xx | 4 | 5 |
| Public AdministrationNAICS 921xx | 3 | 4 |
| Transportation Equipment ManufacturingNAICS 336xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.