OSHA Violations in LAVON, Texas
Workplace safety inspection records for employers in LAVON, TX.
Records current through Apr 20, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| RUPERTO OLVERA CONSTRUCTION | 2 | $55,399 |
| INTERSTATE PIPELINE UTILITY CONSTRUCTION, LLC | 1 | $42,189 |
| MIGUEL VALDIVIA | 6 | $16,018 |
| IGNACIO CRUZ | 1 | $14,400 |
| ALFREDO GONZALES | 1 | $14,064 |
| LUCENAS CONSTRUCTION | 3 | $13,425 |
| JAVIER MARTINEZ | 1 | $12,055 |
| ILUCION CONSTRUCTION LLC | 1 | $11,386 |
| JOSE RODRIGUEZ | 2 | $10,542 |
| MENDOZA CONSTRUCTION LLC | 1 | $10,046 |
| FRANCISCO MENDOZA | 1 | $9,887 |
| ELIAS GUITTERES | 1 | $9,376 |
| CARINA VANEGAS CAMACHO | 1 | $9,221 |
| JOSE ALVARDO | 1 | $9,221 |
| NERY FLORES | 1 | $8,037 |
| DENNIS MENDOZA | 1 | $7,944 |
| MANUEL GALINDO | 1 | $7,802 |
| FERMIN LOMAS | 1 | $7,459 |
| JOSE PINA | 1 | $7,374 |
| ELMER GARCIA | 1 | $7,000 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 29 | $125,544 |
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 18 | $63,922 |
| 1926.102 Eye and Face Protection (Construction) OSHA citation code: 19260102 A01 | 13 | $26,686 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 E01 | 6 | $10,544 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 B01 | 6 | $11,458 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 G01 | 4 | $8,700 |
| 1926.304 Woodworking Tools OSHA citation code: 19260304 D | 3 | $11,038 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 3 | $13,348 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 C02 | 2 | $2,900 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | 2 | $1,500 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348887399 | DIEGO ARMANDO | $0 |
| #348890666 | JOSE G GARCIA | $0 |
| #348775073 | MIGUEL HERNANDEZ | $0 |
| #348680919 | SANTIAGO AND SON CONSTRUCTION LLC | $0 |
| #348680430 | JORGE GUADALUPE RAMIREZ CASTILLO | $0 |
| #348676826 | DENNIS MENDOZA | $7,944 |
| #348362583 | HUMBERTO YANEZ | $4,965 |
| #348262478 | MANUEL GALINDO | $7,802 |
| #348262353 | ELMER GARCIA | $7,000 |
| #348262304 | BERTIN COBOS | $1,702 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 45 | 54 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.